TRACEROUTE_APP packet from WRPF487-CAR SVMesh.net (CN87) to !8c36154b
| Database ID: | 277403 |
|---|---|
| Mesh Packet ID: |
0xec1a083f
Used for correlation across gateways |
| Timestamp: | 2026-04-10 13:28:42 UTC |
| From Node: | WRPF487-CAR SVMesh.net (CN87) |
| To Node: | !8c36154b (154b) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) |
|---|---|
| Channel: | LongFast |
| RSSI: | -113 dBm |
| SNR: | -11.75 dBm |
| Hop Info: |
4/6 hops
Start: 6, Limit: 2 |
| Relay Node: |
48
Last byte of the last hop that relayed this packet |
| Route Path: | !ffffffff → !22b35655 → !435a76b0 → SUSQ VAL Hopeland svmesh.net (SVMI) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -32.0 dB -14.25 dB -13.0 dB -5.25 dB 1.5 dB |
| Return Path: | SUSQ VAL Hopeland svmesh.net (SVMI) → N3TUQ Narvon Node (N3NN) → KD3AGG Base- Reading, PA (RDGb) → Starlink 1 (STR1) |
| SNR Back: | 0.75 dB -7.25 dB -16.0 dB -11.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !8c36154b | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | !22b35655 | Unknown | -14.25 dB | Relay | Hops |
| 3 | !22b35655 | !435a76b0 | Unknown | -13.0 dB | Relay | Hops |
| 4 | !435a76b0 | SUSQ VAL Hopeland svmesh.net (SVMI) | Unknown | -5.25 dB | Relay | Hops |
| 5 | SUSQ VAL Hopeland svmesh.net (SVMI) | WRPF487-CAR SVMesh.net (CN87) | Unknown | 1.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | WRPF487-CAR SVMesh.net (CN87) | SUSQ VAL Hopeland svmesh.net (SVMI) | Unknown | 0.75 dB | Return Start | Hops |
| 2 | SUSQ VAL Hopeland svmesh.net (SVMI) | N3TUQ Narvon Node (N3NN) | Unknown | -7.25 dB | Return Relay | Hops |
| 3 | N3TUQ Narvon Node (N3NN) | KD3AGG Base- Reading, PA (RDGb) | 31.43 km | -16.0 dB | Return Relay | Hops |
| 4 | KD3AGG Base- Reading, PA (RDGb) | Starlink 1 (STR1) | 35.83 km | -11.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 112 bytes |
|---|---|
| Gateway: | !16c3f37c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!16c3f37c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (112 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1583148441
Source node ID |
uint32 |
to |
2352354635
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
112 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-113.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-11.75 dB
Signal quality at gateway |
float |
rx_time |
1775827721
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
72
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775827722.037469
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !16c3f37c |
| Signal Metrics: |
RSSI: -113.0 dBm SNR: -11.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 112 bytes |
| Decoded: | Yes |
| Size: | 112 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| ☘️🦙0: Take Me 🏠 Country Nodes (LRG0) Primary |
0.000s
Reference |
-113.0 dBm | -11.75 dB | 4 |
48
|
LongFast | 2026-04-10 13:28:42 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways