TRACEROUTE_APP packet from G!g4Hz (G!g4) to Meshtastic 8810 (NtSq)
| Database ID: | 444173 |
|---|---|
| Mesh Packet ID: |
0x1ead0f90
Used for correlation across gateways |
| Timestamp: | 2026-04-21 05:27:30 UTC |
| From Node: | G!g4Hz (G!g4) |
| To Node: | Meshtastic 8810 (NtSq) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Kyle Yank (KYLE) |
|---|---|
| Channel: | LongFast |
| RSSI: | -114 dBm |
| SNR: | -6.75 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
d0
dcd0
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Bryn Mawr Base (BRYN) → LoRaTheExplorer.DST (LTEX) → Center City Mesh (PHcc) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -7.25 dB -8.5 dB -18.5 dB -7.0 dB |
| Return Path: | Bryn Mawr Base (BRYN) → Meshtastic 7e38 (7e38) → Meshtastic dcd0 (dcd0) → Kyle Yank (KYLE) |
| SNR Back: | -16.0 dB -11.0 dB -12.5 dB -6.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 8810 (NtSq) | Bryn Mawr Base (BRYN) | 7.87 km | -7.25 dB | Origin | Hops |
| 2 | Bryn Mawr Base (BRYN) | LoRaTheExplorer.DST (LTEX) | 24.51 km | -8.5 dB | Relay | Hops |
| 3 | LoRaTheExplorer.DST (LTEX) | Center City Mesh (PHcc) | Unknown | -18.5 dB | Relay | Hops |
| 4 | Center City Mesh (PHcc) | G!g4Hz (G!g4) | Unknown | -7.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | G!g4Hz (G!g4) | Bryn Mawr Base (BRYN) | 17.73 km | -16.0 dB | Return Start | Hops |
| 2 | Bryn Mawr Base (BRYN) | Meshtastic 7e38 (7e38) | Unknown | -11.0 dB | Return Relay | Hops |
| 3 | Meshtastic 7e38 (7e38) | Meshtastic dcd0 (dcd0) | Unknown | -12.5 dB | Return Relay | Hops |
| 4 | Meshtastic dcd0 (dcd0) | Kyle Yank (KYLE) | 7.97 km | -6.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !a0cbc2c4 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!a0cbc2c4
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
463863552
Source node ID |
uint32 |
to |
2997323792
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-114.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-6.75 dB
Signal quality at gateway |
float |
rx_time |
1776749250
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
208
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1776749250.5911565
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a0cbc2c4 |
| Signal Metrics: |
RSSI: -114.0 dBm SNR: -6.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Kyle Yank (KYLE) Primary |
0.000s
Reference |
-114.0 dBm | -6.75 dB | 3 |
d0
dcd0
|
LongFast | 2026-04-21 05:27:30 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways