Node ID: !433e7d80 (1128168832) • Last seen: 33 days ago
| Node Name: | Beaver Creek Attic |
|---|---|
| Node ID (Hex): | !433e7d80 |
| Node ID (Dec): | 1128168832 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-09 13:14:04 UTC |
| Last Seen: | 2026-06-24 22:04:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.001536° |
|---|---|
| Longitude: | -75.721933° |
| Location Updated: | 2026-06-09 13:14:06 UTC |
|---|---|
| Time Ago: | 49 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
60.0%
|
-75.7 dBm | -0.80 dB |
| NODEINFO_APP | 2 |
40.0%
|
-115.0 dBm | -14.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 days ago | NODEINFO_APP | Newtown Square 1 (65e5) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -112 dBm | -12.0 dB | 1 | View |
| 38 days ago | NODEINFO_APP | SUSQ VAL PA Mesh - Reading - BARC (eeff) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -118 dBm | -16.25 dB | 3 | View |
| 49 days ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -36.0 dBm | -13.75 to 5.75 dB | 3 | View |