Node ID: !06d9e1f0 (114942448) • Last seen: 6 hours ago
| Node Name: | Repeter |
|---|---|
| Node ID (Hex): | !06d9e1f0 |
| Node ID (Dec): | 114942448 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 17:16:32 UTC |
| Last Seen: | 2026-04-11 00:27:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 40.343962° |
|---|---|
| Longitude: | -75.943117° |
| Altitude: | 87 m |
| Location Updated: | 2026-04-11 00:27:03 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 38 |
92.7%
|
-117.0 dBm | -14.60 dB |
| TELEMETRY_APP | 2 |
4.9%
|
-115.5 dBm | -9.80 dB |
| NODEINFO_APP | 1 |
2.4%
|
-117.0 dBm | -17.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -108.0 dBm | -7.75 to 2.50 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -108.0 dBm | -15.75 to 0.50 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -121.0 dBm | -19.00 to -9.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -110.0 dBm | -13.50 to 0.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -121 dBm | -8.5 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -114.0 dBm | -16.75 to -9.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -128 dBm | -20.25 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Yanks Attic Node (16ce) | -112 dBm | -1.0 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Yanks Attic Node (16ce) | -128 dBm | -16.0 dB | 2 | View |
| 11 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -115 dBm | -14.0 dB | 3 | View |
| 11 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -117 dBm | -16.5 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -19.00 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | SG-Command (5fa3) | -115 dBm | -18.75 dB | 3 | View |
| 16 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -116 dBm | -14.5 dB | 3 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -119 dBm | -18.5 dB | 3 | View |
| 18 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -118 dBm | -19.5 dB | 3 | View |
| 18 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -115 dBm | -13.75 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -118 dBm | -15.75 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -117 dBm | -17.0 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 4 gateways | -114.0 dBm | -17.50 dB | 3 | View |
| Packet | YANK | KYLE | BRYN | SG-C | Count |
|---|---|---|---|---|---|
04c59fd9
|
3 | 3 | - | - | 2 |
61e27154
|
3 | 3 | 3 | - | 3 |
06a4fd48
|
2 | 2 | - | - | 2 |
b5177141
|
3 | 3 | - | - | 2 |
cd3348e0
|
3 | - | - | - | 1 |
64a814c9
|
2 | 3 | - | 3 | 3 |
16560d56
|
3 | - | - | - | 1 |
875235ff
|
3 | - | - | - | 1 |
13d97c41
|
2 | - | - | - | 1 |
25805f51
|
- | - | 3 | - | 1 |
ff126699
|
- | - | 3 | - | 1 |
9cdb9cd4
|
- | - | - | 3 | 2 |
5338e592
|
- | - | - | 3 | 1 |
e9f81ca5
|
- | - | 3 | - | 1 |
6b022842
|
- | - | 3 | - | 1 |
10ed8802
|
- | - | 3 | - | 1 |
72121bde
|
- | - | 3 | - | 1 |
b9415a28
|
- | - | 3 | - | 1 |
46ddc706
|
- | - | 3 | - | 1 |
a5cea4bf
|
- | - | - | 3 | 4 |