Node ID: !0c5a7a48 (207256136) • Last seen: 23 days ago
| Node Name: | !0c5a7a48 |
|---|---|
| Node ID (Hex): | !0c5a7a48 |
| Node ID (Dec): | 207256136 |
| First Seen: | 2026-06-12 03:36:49 UTC |
| Last Seen: | 2026-07-05 17:45:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 38.299238° |
|---|---|
| Longitude: | -77.463552° |
| Altitude: | 25 m |
| Location Updated: | 2026-07-05 17:45:59 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6 |
100.0%
|
-101.8 dBm | -2.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | Broadcast | SG-MALP-03 (5009) | -75 dBm | 5.5 dB | 2 | View |
| 26 days ago | POSITION_APP | Broadcast | SG-MALP-03 (5009) | -109 dBm | 1.75 dB | 2 | View |
| 26 days ago | POSITION_APP | Broadcast | SG-MALP-03 (5009) | -110 dBm | 0.75 dB | 2 | View |
| 46 days ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -103.0 dBm | -9.75 to -4.25 dB | 7 | View |