Node ID: !84889648 (2223543880) • Last seen: 2 days ago
| Node Name: | SB-Base-01-Baltimore City |
|---|---|
| Node ID (Hex): | !84889648 |
| Node ID (Dec): | 2223543880 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 05:23:18 UTC |
| Last Seen: | 2026-07-26 13:14:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 39.285555° |
|---|---|
| Longitude: | -76.686950° |
| Altitude: | 110 m |
| Location Updated: | 2026-07-26 13:14:01 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 11 |
68.8%
|
-104.2 dBm | -11.80 dB |
| NODEINFO_APP | 4 |
25.0%
|
-108.5 dBm | -7.80 dB |
| TELEMETRY_APP | 1 |
6.2%
|
-107.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -117 dBm | -14.25 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -115 dBm | -13.0 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -105 dBm | -14.5 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -8.5 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -111.0 dBm | -13.00 to -12.00 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -17.0 dBm | -19.00 to 6.00 dB | 3 | View |
| 26 days ago | NODEINFO_APP | Broadcast | SG-MALP-03 (5009) | -121 dBm | -11.0 dB | 1 | View |
| 28 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -109 dBm | -11.25 dB | 3 | View |
| 28 days ago | TELEMETRY_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -107 dBm | -16.25 dB | 3 | View |
| 44 days ago | NODEINFO_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -9.25 dB | 3 | View |
| 47 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -99.0 dBm | -8.25 to -2.75 dB | 3 | View |
| 57 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -115 dBm | -20.0 dB | 3 | View |
| Packet | SGM3 | ASAP | LRG0 | NtSq | BRYN | HWBS | beef | ISB2 | Count |
|---|---|---|---|---|---|---|---|---|---|
6cb80197
|
- | 3 | - | - | - | - | - | - | 1 |
a79da84b
|
- | - | 3 | - | - | - | - | - | 1 |
712d9934
|
- | - | - | 3 | - | - | - | - | 1 |
10687532
|
- | - | - | 3 | - | - | - | - | 1 |
e56c992e
|
- | - | - | 2 | 3 | - | - | - | 2 |
b12f5121
|
- | - | - | 3 | 3 | 2 | - | - | 3 |
24e0bbf0
|
1 | - | - | - | - | - | - | - | 1 |
688306c3
|
- | - | - | 3 | - | - | - | - | 1 |
d9a16ac1
|
- | - | - | - | - | - | 3 | - | 1 |
8cd71ba7
|
- | - | - | 3 | - | - | - | - | 1 |
0b364225
|
- | - | - | 3 | - | - | - | 3 | 2 |
02c87d7e
|
- | - | - | - | - | - | - | 3 | 1 |