Node ID: !02e700f4 (48693492) • Last seen: 15 days ago
| Node Name: | !02e700f4 |
|---|---|
| Node ID (Hex): | !02e700f4 |
| Node ID (Dec): | 48693492 |
| First Seen: | 2026-06-07 00:11:01 UTC |
| Last Seen: | 2026-07-13 05:09:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 39.819674° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 16 m |
| Location Updated: | 2026-07-13 05:09:07 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 23 |
100.0%
|
-80.2 dBm | -3.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | POSITION_APP | Broadcast | DustyHeatsink - Phlm.sh (7df5) | -19 dBm | 6.0 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | DustyHeatsink - Phlm.sh (7df5) | -19 dBm | 6.5 dB | 2 | View |
| 16 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -42.0 dBm | -11.50 to 6.00 dB | 3 | View |
| 24 days ago | POSITION_APP | Broadcast | Hazelwood Base (edf4) | -38 dBm | 6.25 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -24.0 dBm | -5.50 to 6.50 dB | 2 | View |
| 28 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -26.0 dBm | -18.75 to 5.75 dB | 3 | View |
| 31 days ago | POSITION_APP | Broadcast | Hazelwood Base (edf4) | -57 dBm | 6.0 dB | 3 | View |
| 32 days ago | POSITION_APP | Broadcast | DustyHeatsink - Phlm.sh (7df5) | -104 dBm | -11.25 dB | 3 | View |
| 36 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -106 dBm | -9.75 dB | 3 | View |
| 37 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -58.0 dBm | -16.25 to 5.75 dB | 3 | View |
| 37 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -96 dBm | -2.25 dB | 3 | View |
| 38 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -56.0 dBm | -14.50 to 5.50 dB | 3 | View |
| 39 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -97 dBm | -3.25 dB | 3 | View |
| 44 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -109 dBm | -15.0 dB | 3 | View |
| 45 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -94 dBm | -0.25 dB | 3 | View |
| 51 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -108 dBm | -6.25 dB | 3 | View |
| Packet | DSTY | NOFI | ASAP | HWBS | BRYN | NtSq | ISB2 | Count |
|---|---|---|---|---|---|---|---|---|
b185349b
|
3 | - | - | - | - | - | - | 1 |
d8a802df
|
2 | - | - | - | - | - | - | 1 |
459698c4
|
- | 3 | 3 | - | - | - | - | 2 |
1d83dc3c
|
- | - | - | 3 | - | - | - | 1 |
f5027c3e
|
2 | 1 | - | - | - | - | - | 2 |
1a8feadd
|
2 | 1 | - | - | 3 | 2 | - | 4 |
a8eaec4d
|
- | - | - | 3 | - | - | - | 1 |
2994a613
|
3 | - | - | - | - | - | - | 1 |
2953cef6
|
- | - | - | - | - | - | 3 | 1 |
9d516672
|
- | 3 | 3 | - | - | - | - | 2 |
2b998b63
|
- | - | - | - | - | - | 3 | 1 |
232d5a85
|
- | 3 | 3 | - | - | - | - | 2 |
f5894e72
|
- | - | - | - | - | - | 3 | 1 |
d060f919
|
- | - | - | - | - | - | 3 | 1 |
913f28ec
|
- | - | - | - | - | - | 3 | 1 |
656dabe0
|
- | - | - | - | 3 | - | - | 1 |