Node ID: !9ee99158 (2666107224) • Last seen: 1 hour ago
| Node Name: | p414.potatonet.us |
|---|---|
| Node ID (Hex): | !9ee99158 |
| Node ID (Dec): | 2666107224 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 12:38:30 UTC |
| Last Seen: | 2026-04-10 16:06:49 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 40.081818° |
|---|---|
| Longitude: | -75.313971° |
| Altitude: | 39 m |
| Location Updated: | 2026-04-10 15:12:55 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 227 |
47.4%
|
-105.4 dBm | -10.90 dB |
| POSITION_APP | 170 |
35.5%
|
-100.2 dBm | -10.10 dB |
| TEXT_MESSAGE_APP | 47 |
9.8%
|
-106.9 dBm | -14.50 dB |
| TRACEROUTE_APP | 24 |
5.0%
|
-106.5 dBm | -12.10 dB |
| ROUTING_APP | 9 |
1.9%
|
-106.1 dBm | -7.90 dB |
| ADMIN_APP | 2 |
0.4%
|
-113.5 dBm | -14.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | Yanks Attic Node (16ce) | -124 dBm | -13.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -42.0 dBm | -19.75 to 6.50 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -41.0 dBm | -6.00 to 6.50 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -115.0 dBm | -19.25 to -7.50 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -42.0 dBm | -10.50 to 5.50 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -41.0 dBm | -18.50 to 7.00 dB | 3 | View |
| 13 hours ago | TRACEROUTE_APP | Yanks Attic Node (16ce) | Yanks Attic Node (16ce) | -123 dBm | -11.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -114.0 dBm | -11.75 to -7.25 dB | 1 | View |
| 14 hours ago | TRACEROUTE_APP | Hazelwood Base (edf4) | 2 gateways | -116.0 to -41.0 dBm | -4.50 to 6.50 dB | 2 | View |
| 15 hours ago | ROUTING_APP | Greenie (85b8) | 2 gateways | -107.0 to -94.0 dBm | -2.75 to 6.00 dB | 2 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -41.0 dBm | -9.75 to 5.75 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -42.0 dBm | -12.25 to 7.25 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -42.0 dBm | -5.25 to 6.25 dB | 2 | View |
| 21 hours ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -107.0 dBm | -17.50 to -5.75 dB | 3 | View |
| 21 hours ago | NODEINFO_APP | MountyBird (fe90) | 2 gateways | -124.0 to -43.0 dBm | -15.00 to 6.75 dB | 2 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -122.0 to -44.0 dBm | -10.50 to 5.75 dB | 1 | View |
| 23 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -121.0 to -117.0 dBm | -18.50 to -9.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -44.0 dBm | -10.50 to 6.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -44.0 dBm | -8.50 to 5.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -107.0 dBm | -10.75 to 3.25 dB | 1 | View |
| Packet | YANK | KYLE | LRG0 | SG-C | BRYN | Count |
|---|---|---|---|---|---|---|
75d0a737
|
0 | - | - | - | - | 1 |
a86dbafd
|
0 | 1 | 3 | - | - | 3 |
82487e77
|
1 | 2 | - | - | - | 2 |
43cee1b7
|
2 | 1 | 2 | 3 | - | 5 |
a06e7d7f
|
0 | 1 | - | - | - | 2 |
b2fea4f8
|
2 | 3 | - | - | - | 2 |
364b403f
|
0 | - | - | - | - | 1 |
eacb7439
|
0 | 1 | - | - | - | 2 |
0fb8dc1f
|
1 | 2 | - | - | - | 2 |
243fd7d3
|
2 | 2 | - | - | - | 2 |
9c8997d2
|
0 | 1 | - | - | - | 2 |
a739bb75
|
0 | 1 | - | - | - | 2 |
80d606b6
|
1 | 2 | - | - | - | 2 |
d1eb1e5a
|
0 | 3 | - | - | 2 | 3 |
d9b56654
|
1 | 2 | - | - | - | 2 |
57b585f4
|
0 | 1 | - | - | - | 2 |
795ae13d
|
0 | 2 | 2 | - | - | 3 |
54537dbb
|
0 | 1 | - | - | - | 2 |
7cad7dba
|
0 | 1 | - | - | - | 2 |
0306c1b8
|
1 | 1 | - | - | - | 2 |