Node ID: !d55a66c5 (3579471557) • Last seen: 1 hour ago
| Node Name: | LVSN - Outdoor Node |
|---|---|
| Node ID (Hex): | !d55a66c5 |
| Node ID (Dec): | 3579471557 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 12:25:01 UTC |
| Last Seen: | 2026-04-15 20:01:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 40.291533° |
|---|---|
| Longitude: | -75.943117° |
| Altitude: | 112 m |
| Location Updated: | 2026-04-15 14:37:04 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 247 |
63.3%
|
-109.6 dBm | -11.20 dB |
| NODEINFO_APP | 133 |
34.1%
|
-105.2 dBm | -9.30 dB |
| TRACEROUTE_APP | 7 |
1.8%
|
-96.6 dBm | -7.90 dB |
| TEXT_MESSAGE_APP | 3 |
0.8%
|
-115.3 dBm | -9.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -116 dBm | -17.5 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -122.0 to -112.0 dBm | -16.00 to -10.50 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | 4 gateways | -110.0 to -48.0 dBm | -4.50 to 7.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -122.0 to -110.0 dBm | -16.00 to -10.00 dB | 5 | View |
| 8 hours ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -47.0 dBm | -11.00 to 6.00 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | !501dfe33 (fe33) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -108 dBm | -5.5 dB | 4 | View |
| 10 hours ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -54.0 dBm | -18.50 to 7.25 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -108.0 dBm | -8.25 to -6.00 dB | 3 | View |
| 13 hours ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -112 dBm | -10.25 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -123.0 to -48.0 dBm | -16.50 to 6.25 dB | 5 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -122.0 to -51.0 dBm | -10.00 to 5.75 dB | 7 | View |
| 19 hours ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -115 dBm | -13.0 dB | 3 | View |
| 21 hours ago | POSITION_APP | Broadcast | 9 gateways | -124.0 to -89.0 dBm | -18.25 to 4.00 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -111 dBm | -8.5 dB | 4 | View |
| 22 hours ago | NODEINFO_APP | Mountain Router 1 (bdf2) | 3 gateways | -115.0 to -31.0 dBm | -12.50 to 6.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -108.0 dBm | -13.25 to -3.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -104.0 dBm | -18.75 to -4.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -47.0 dBm | -14.00 to 5.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -110 dBm | -10.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -99.0 dBm | -12.75 to -2.00 dB | 7 | View |
| Packet | LRG0 | YANK | KYLE | SG-C | DSTY | ISB3 | ISB2 | SDRB | BRYN | Count |
|---|---|---|---|---|---|---|---|---|---|---|
319520db
|
5 | - | - | - | - | - | - | - | - | 1 |
ec0dbcd7
|
6 | 4 | 5 | - | - | - | - | - | - | 3 |
aa4c5cd4
|
- | 3 | 4 | - | 7 | - | - | 6 | - | 4 |
35dfccd3
|
4 | 4 | 5 | 5 | - | - | - | - | - | 4 |
293054d0
|
6 | 5 | 6 | - | - | - | - | - | - | 3 |
5ea7bccf
|
4 | - | - | - | - | - | - | - | - | 1 |
055e8cce
|
- | - | - | - | 6 | 3 | 3 | 4 | - | 4 |
95bab4cd
|
3 | 4 | - | - | - | - | - | - | - | 2 |
d09d54cb
|
5 | - | - | - | - | - | - | - | - | 1 |
a71bc4ca
|
5 | 4 | 5 | - | - | - | - | - | - | 3 |
d7a3c0c7
|
6 | 6 | 7 | - | - | - | - | - | - | 3 |
a58154c5
|
3 | - | - | - | - | - | - | - | - | 1 |
30fd00c2
|
2 | 3 | 3 | 4 | - | 7 | 7 | 6 | 7 | 9 |
b376d8c1
|
4 | - | - | - | - | - | - | - | - | 1 |
051340be
|
7 | 4 | 4 | - | - | - | - | - | - | 3 |
6ac40cb3
|
4 | 3 | 4 | - | - | - | - | - | - | 3 |
17866cb2
|
4 | 3 | 4 | - | - | - | - | - | - | 3 |
267e10b0
|
7 | 3 | 4 | - | - | - | - | - | - | 3 |
7eb70caf
|
4 | - | - | - | - | - | - | - | - | 1 |
8b9ed0ac
|
5 | 6 | 7 | - | - | - | - | - | - | 3 |