Node ID: !02ee32e8 (49165032) • Last seen: 49 minutes ago
| Node Name: | PhillyNews |
|---|---|
| Node ID (Hex): | !02ee32e8 |
| Node ID (Dec): | 49165032 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 08:51:11 UTC |
| Last Seen: | 2026-04-10 17:03:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 40.049050° |
|---|---|
| Longitude: | -75.189453° |
| Location Updated: | 2026-04-10 17:03:04 UTC |
|---|---|
| Time Ago: | 49 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 93 |
43.7%
|
-107.3 dBm | -9.90 dB |
| TELEMETRY_APP | 86 |
40.4%
|
-110.0 dBm | -10.80 dB |
| NODEINFO_APP | 30 |
14.1%
|
-110.1 dBm | -9.40 dB |
| TRACEROUTE_APP | 3 |
1.4%
|
-110.0 dBm | -9.20 dB |
| UNKNOWN_APP | 1 |
0.5%
|
-98.0 dBm | 3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 49 minutes ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -9.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -108 dBm | -9.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -110 dBm | -8.75 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -7.5 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -7.75 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -110 dBm | -7.25 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -105 dBm | -6.5 dB | 3 | View |
| 9 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -110 dBm | -10.5 dB | 2 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -107.0 dBm | -16.25 to -3.25 dB | 3 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -105.0 dBm | -13.50 to -1.00 dB | 3 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -108 dBm | -8.5 dB | 2 | View |
| 18 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -8.25 dB | 2 | View |
| 19 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -106 dBm | -4.5 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -107 dBm | -7.0 dB | 2 | View |
| 19 hours ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -106.0 dBm | -8.25 to -0.75 dB | 3 | View |
| 20 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -9.5 dB | 2 | View |
| 22 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -8.0 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -107 dBm | -6.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -8.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -107 dBm | -9.0 dB | 2 | View |
| Packet | BRYN | SDRB | Count |
|---|---|---|---|
9a13cd5e
|
2 | - | 1 |
e6b11159
|
2 | - | 1 |
277b9956
|
2 | - | 1 |
842a9553
|
2 | - | 1 |
cb669552
|
2 | - | 1 |
9ac4a151
|
2 | - | 1 |
4ab4414e
|
3 | - | 1 |
5033d14d
|
2 | - | 1 |
2f632146
|
2 | 3 | 2 |
16409d45
|
2 | 3 | 2 |
c9f18540
|
2 | - | 1 |
2a02053a
|
2 | - | 1 |
eacc7137
|
2 | - | 1 |
05239936
|
2 | - | 1 |
c3166533
|
2 | 3 | 2 |
496d452e
|
2 | - | 1 |
cee03d21
|
3 | - | 1 |
ed83bd15
|
2 | - | 1 |
fe43ed14
|
3 | - | 1 |
a5d48910
|
2 | - | 1 |