Node ID: !33c7259c (868689308) • Last seen: 1 day ago
| Node Name: | !33c7259c |
|---|---|
| Node ID (Hex): | !33c7259c |
| Node ID (Dec): | 868689308 |
| First Seen: | 2026-06-01 03:43:21 UTC |
| Last Seen: | 2026-07-26 19:59:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 40.081818° |
|---|---|
| Longitude: | -76.677120° |
| Altitude: | 103 m |
| Location Updated: | 2026-07-26 13:05:10 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 52 |
56.5%
|
-103.5 dBm | -10.10 dB |
| TELEMETRY_APP | 40 |
43.5%
|
-106.3 dBm | -10.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -118 dBm | -16.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -89.0 dBm | -15.75 to 1.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -105.0 dBm | -16.75 to -14.75 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -117.0 to -60.0 dBm | -17.25 to 6.50 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -60.0 dBm | -10.75 to 6.75 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -117 dBm | -14.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -117 dBm | -14.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -99.0 dBm | -16.75 to -12.00 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -118 dBm | -15.75 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -119 dBm | -17.5 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -120 dBm | -18.75 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -99.0 dBm | -19.00 to -11.75 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -102.0 to -101.0 dBm | -9.00 to -1.25 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -76.0 dBm | -16.75 to 5.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -104.0 dBm | -15.25 to -12.50 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -114 dBm | -12.25 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -30.0 dBm | -11.00 to 6.00 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -116 dBm | -14.0 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -114 dBm | -12.25 dB | 7 | View |
| 8 days ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -62.0 dBm | -18.50 to 6.00 dB | 6 | View |
| Packet | HWBS | BRYN | beef | ASAP | MMMN | NtSq | LRG0 | Count |
|---|---|---|---|---|---|---|---|---|
8dc569e3
|
- | - | - | - | - | - | 7 | 1 |
6d7e8dfe
|
- | - | 7 | 4 | - | 4 | - | 3 |
87a15dfc
|
- | - | 4 | - | - | - | 5 | 2 |
a8f251df
|
- | - | 6 | 7 | 6 | 6 | - | 4 |
337211de
|
- | - | - | 6 | 6 | 7 | - | 3 |
0da2c1da
|
- | - | - | - | - | - | 7 | 1 |
b0788dd7
|
- | - | - | - | - | - | 7 | 1 |
5ff84190
|
- | - | 6 | - | - | - | 6 | 2 |
93f8195c
|
- | - | - | - | - | - | 7 | 1 |
b08b9553
|
- | - | - | - | - | - | 7 | 1 |
53ac0528
|
- | - | - | - | - | - | 7 | 1 |
b33edd1f
|
- | - | 7 | - | - | - | 6 | 2 |
b92ef116
|
- | - | 4 | - | - | - | 6 | 2 |
54528913
|
4 | - | 7 | 5 | - | - | 4 | 4 |
cf3fa10c
|
- | - | 7 | - | - | - | 6 | 2 |
07d66d07
|
- | - | - | - | - | - | 7 | 1 |
1aca8501
|
- | - | 6 | 7 | - | - | 6 | 3 |
74f8dce0
|
- | - | - | - | - | - | 7 | 1 |
b584c464
|
- | - | - | - | - | - | 7 | 1 |
4e57890a
|
5 | 5 | 7 | 6 | 7 | 6 | 5 | 7 |