Node ID: !756f89bc (1970244028) • Last seen: 3 hours ago
| Node Name: | Test node please ignore |
|---|---|
| Node ID (Hex): | !756f89bc |
| Node ID (Dec): | 1970244028 |
| Hardware Model: | RAK3312 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-02 14:06:40 UTC |
| Last Seen: | 2026-04-10 14:19:00 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 39.987610° |
|---|---|
| Longitude: | -75.399987° |
| Altitude: | 123 m |
| Location Updated: | 2026-04-10 14:19:00 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 11 |
40.7%
|
-93.5 dBm | -3.80 dB |
| TRACEROUTE_APP | 10 |
37.0%
|
-101.0 dBm | -7.90 dB |
| NODEINFO_APP | 4 |
14.8%
|
-64.0 dBm | -2.90 dB |
| TELEMETRY_APP | 2 |
7.4%
|
-42.0 dBm | -7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -79.0 dBm | -19.75 to 5.25 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Bryn Mawr Base (d548) | -80 dBm | 5.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -71 dBm | 6.0 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | KB3EAW Attic MQTT Gateway (cecc) | 3 gateways | -119.0 to -53.0 dBm | -16.00 to 6.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -41 dBm | 6.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic 8810 (8810) | -43 dBm | 7.25 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 7 gateways | -121.0 to -45.0 dBm | -19.75 to 7.50 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -84.0 to 0.0 dBm | -14.50 to 0.00 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -95.0 to 0.0 dBm | -1.50 to 0.00 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | VoxTroopuli_BBS (d124) | 4 gateways | -123.0 to -50.0 dBm | -19.25 to 5.75 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Bryn Mawr Base (d548) | -118 dBm | -17.0 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Meshtastic 3161 (3161) | Bryn Mawr Base (d548) | -118 dBm | -17.25 dB | 0 | View |
| 8 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Bryn Mawr Base (d548) | -120 dBm | -18.25 dB | 0 | View |
| Packet | 8810 | BRYN | KYLE | YANK | ISB3 | ISB2 | SDRB | DSTY | Count |
|---|---|---|---|---|---|---|---|---|---|
b8a5c37d
|
- | 1 | - | 7 | - | - | - | - | 2 |
4e260309
|
- | 1 | - | - | - | - | - | - | 1 |
6921aacc
|
- | 1 | - | - | - | - | - | - | 1 |
dc4044d4
|
- | 0 | 3 | 2 | - | - | - | - | 3 |
023f5389
|
0 | - | - | - | - | - | - | - | 1 |
1a426365
|
0 | - | - | - | - | - | - | - | 1 |
828eb01f
|
- | 5 | 7 | 7 | 6 | 6 | 5 | 5 | 7 |
26ae0ea7
|
- | - | - | - | 5 | 6 | - | - | 2 |
935b389b
|
- | - | - | - | 5 | 4 | - | - | 2 |
be2ceaa0
|
- | 0 | 5 | 4 | - | - | 5 | - | 4 |
53d1b7af
|
- | 0 | - | - | - | - | - | - | 1 |
163ae80b
|
- | 0 | - | - | - | - | - | - | 1 |
74729a40
|
- | 0 | - | - | - | - | - | - | 1 |