Node ID: !27ef8032 (670007346) • Last seen: 2 hours ago
| Node Name: | SUSQ VAL PA Mesh - Cornwall - LRTS |
|---|---|
| Node ID (Hex): | !27ef8032 |
| Node ID (Dec): | 670007346 |
| Hardware Model: | PORTDUINO |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 02:34:50 UTC |
| Last Seen: | 2026-07-28 16:07:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.245658° |
|---|---|
| Longitude: | -76.382208° |
| Altitude: | 359 m |
| Location Updated: | 2026-07-28 06:42:14 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1011 |
91.9%
|
-102.2 dBm | -9.20 dB |
| NODEINFO_APP | 53 |
4.8%
|
-101.5 dBm | -8.60 dB |
| POSITION_APP | 31 |
2.8%
|
-104.2 dBm | -9.50 dB |
| TRACEROUTE_APP | 5 |
0.5%
|
-108.0 dBm | -10.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -71.0 dBm | -15.75 to 5.50 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -106 dBm | -5.0 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -114 dBm | -13.5 dB | 5 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -115 dBm | -13.5 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -116.0 dBm | -13.75 to -13.50 dB | 7 | View |
| 11 hours ago | POSITION_APP | Willowwood-01 (0a34) | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -117 dBm | -15.0 dB | 3 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -125.0 to -75.0 dBm | -15.75 to 3.50 dB | 3 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -106 dBm | -7.5 dB | 4 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -105 dBm | -5.75 dB | 5 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -72.0 dBm | -13.75 to -4.50 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -100.0 dBm | -8.75 to -8.50 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -74.0 dBm | -6.25 to -4.50 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -100.0 dBm | -8.25 to -5.25 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -120 dBm | -18.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -102.0 dBm | -10.75 to -4.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -106 dBm | -4.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -101.0 dBm | -10.00 to -7.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -101.0 dBm | -17.25 to -9.50 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -74.0 dBm | -5.50 to 5.25 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -107.0 dBm | -20.75 to -9.25 dB | 5 | View |
| Packet | NtSq | HWBS | ASAP | LRG0 | beef | Count |
|---|---|---|---|---|---|---|
46c9be22
|
- | - | - | 5 | 7 | 2 |
1398e219
|
- | - | - | 5 | - | 1 |
5df84216
|
- | - | - | 5 | - | 1 |
2dd61613
|
- | - | - | 7 | - | 1 |
785e1a0a
|
- | 7 | 5 | - | - | 2 |
96492a0b
|
- | - | - | 3 | - | 1 |
719de608
|
4 | 7 | 6 | 3 | 7 | 5 |
45bb3207
|
4 | - | - | - | - | 1 |
d26829fb
|
- | - | - | 5 | - | 1 |
af0b75f0
|
- | - | - | 4 | 5 | 2 |
0ba401e2
|
- | - | - | 4 | 5 | 2 |
8610e1dd
|
- | - | - | 6 | 5 | 2 |
681c69da
|
- | - | - | 3 | 6 | 2 |
03db9dd8
|
- | - | - | 3 | - | 1 |
eb0005ca
|
- | - | - | 5 | 7 | 2 |
bf5b4dc8
|
- | - | - | 3 | - | 1 |
46d8dc23
|
- | - | - | 7 | 4 | 2 |
ed92741b
|
- | - | - | 3 | 5 | 2 |
14ec5019
|
- | - | - | 5 | 7 | 2 |
edf23417
|
5 | 4 | 5 | - | - | 3 |