Node ID: !04c5a6b8 (80062136) • Last seen: 23 hours ago
| Node Name: | Phoenix 2 |
|---|---|
| Node ID (Hex): | !04c5a6b8 |
| Node ID (Dec): | 80062136 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 01:17:16 UTC |
| Last Seen: | 2026-04-09 21:45:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 39.688602° |
|---|---|
| Longitude: | -75.654758° |
| Altitude: | 18 m |
| Location Updated: | 2026-04-09 21:45:50 UTC |
|---|---|
| Time Ago: | 23 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 90 |
96.8%
|
-82.0 dBm | -1.00 dB |
| NODEINFO_APP | 3 |
3.2%
|
-94.7 dBm | -1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -106.0 dBm | -10.75 to -3.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | !3dd2d422 (d422) | 2 gateways | -94.0 dBm | -1.50 to -0.50 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -90.0 dBm | -20.25 to -1.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -91.0 dBm | -0.25 to 1.50 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -97.0 to 0.0 dBm | -1.00 to 5.50 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -91.0 dBm | -3.50 to 2.00 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -98.0 to -47.0 dBm | -3.75 to 6.00 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to 0.0 dBm | -10.50 to 0.00 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -98.0 to -46.0 dBm | -3.50 to 5.50 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -98.0 to -93.0 dBm | -3.00 to 2.25 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -92.0 dBm | 1.00 to 2.75 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -94.0 to 0.0 dBm | -1.00 to 6.25 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to 0.0 dBm | -16.50 to 0.00 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -89.0 dBm | -2.25 to 4.25 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -90.0 dBm | -0.50 to 3.50 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -104.0 dBm | -10.00 to -8.00 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -91.0 dBm | -0.50 to 2.75 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -89 dBm | 4.25 dB | 4 | View |
| 11 days ago | POSITION_APP | Broadcast | IsenMesh.Base3.PA (bbac) | -90 dBm | 3.75 dB | 5 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -89.0 dBm | -19.50 to 1.00 dB | 5 | View |
| Packet | BRYN | ISB2 | ISB3 | SDRB | DSTY | Count |
|---|---|---|---|---|---|---|
e27d0868
|
4 | - | - | 4 | - | 2 |
13c7ac39
|
- | 3 | 3 | - | - | 2 |
a2164c38
|
- | 4 | 4 | - | 4 | 3 |
7be4242f
|
- | 5 | 5 | - | - | 2 |
cfb7442d
|
- | 5 | 4 | - | 5 | 3 |
7257b424
|
- | 3 | 3 | - | - | 2 |
f3a1641e
|
- | 4 | 4 | - | 5 | 3 |
c2619c1c
|
- | 5 | 4 | - | - | 2 |
34165bff
|
- | 4 | 4 | - | 5 | 3 |
2b1dfffb
|
- | 4 | 4 | - | - | 2 |
e949bfcc
|
- | 5 | 5 | - | - | 2 |
1bc0abb9
|
- | 4 | 5 | - | 5 | 3 |
bbdbd335
|
- | 5 | 4 | 4 | 5 | 4 |
a46adf32
|
- | 4 | 4 | - | - | 2 |
d9348b2e
|
- | 4 | 4 | - | - | 2 |
b7ed76c9
|
- | 3 | 3 | - | - | 2 |
eb52c694
|
- | 4 | 4 | - | - | 2 |
d9242a87
|
- | 4 | - | - | - | 1 |
f053ca3c
|
- | - | 5 | - | - | 1 |
1a2b1d35
|
- | 5 | 5 | - | - | 2 |