Node ID: !30d7d3cf (819450831) • Last seen: 2 days ago
| Node Name: | Greenville Meshtastic |
|---|---|
| Node ID (Hex): | !30d7d3cf |
| Node ID (Dec): | 819450831 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-27 03:55:30 UTC |
| Last Seen: | 2026-07-26 09:54:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 39.819674° |
|---|---|
| Longitude: | -75.628544° |
| Altitude: | 90 m |
| Location Updated: | 2026-07-20 03:56:42 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 17 |
60.7%
|
-104.3 dBm | -8.80 dB |
| NODEINFO_APP | 11 |
39.3%
|
-91.8 dBm | -4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -87.0 dBm | -14.50 to 5.00 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -84.0 dBm | -17.25 to 5.50 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -90.0 dBm | -18.75 to -0.50 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -39.0 dBm | -13.50 to 6.00 dB | 2 | View |
| 11 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -114.0 dBm | -18.50 to -15.50 dB | 1 | View |
| 17 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -105.0 dBm | -11.75 to -7.00 dB | 2 | View |
| 18 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -103.0 dBm | -9.00 to -7.25 dB | 2 | View |
| 18 days ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to -41.0 dBm | -9.75 to 6.25 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Broadcast | 3 gateways | -99.0 to -38.0 dBm | -11.00 to 6.00 dB | 3 | View |
| 31 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -76.0 dBm | -10.25 to 5.00 dB | 3 | View |
| Packet | NtSq | ASAP | HWBS | BRYN | LRG0 | beef | DSTY | SDRB | Count |
|---|---|---|---|---|---|---|---|---|---|
c16ab71c
|
- | 3 | - | - | 3 | - | - | - | 2 |
8c3202e5
|
2 | - | 1 | 3 | - | - | - | - | 3 |
3210e2d2
|
2 | - | 1 | 1 | - | 3 | - | - | 4 |
a8757abd
|
2 | - | 2 | 3 | - | - | - | - | 3 |
605982b2
|
1 | 1 | 1 | - | - | - | - | - | 3 |
cb6c1e72
|
2 | 2 | - | - | - | - | - | - | 2 |
e6769268
|
2 | 2 | - | - | - | - | - | - | 2 |
01193a67
|
2 | 2 | 2 | - | - | - | - | - | 3 |
da86e623
|
- | 2 | 3 | - | - | - | 3 | - | 3 |
49ba09c6
|
- | 3 | - | - | - | 2 | - | 3 | 3 |