Node ID: !6dfb4a0c (1845185036) • Last seen: 6 hours ago
| Node Name: | Marsh Rd Solar Node |
|---|---|
| Node ID (Hex): | !6dfb4a0c |
| Node ID (Dec): | 1845185036 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 01:55:32 UTC |
| Last Seen: | 2026-06-15 09:23:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 39.806566° |
|---|---|
| Longitude: | -75.484365° |
| Altitude: | 103 m |
| Location Updated: | 2026-06-13 19:26:10 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 25 |
64.1%
|
-97.4 dBm | -5.60 dB |
| POSITION_APP | 12 |
30.8%
|
-106.8 dBm | -8.50 dB |
| TRACEROUTE_APP | 1 |
2.6%
|
-41.0 dBm | 6.50 dB |
| NODEINFO_APP | 1 |
2.6%
|
-94.0 dBm | -0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -120.0 to -47.0 dBm | -13.25 to 6.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 6 gateways | -113.0 to -52.0 dBm | -17.25 to 5.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -93.0 dBm | -9.00 to 1.25 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -114.0 to -94.0 dBm | -15.00 to 3.00 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -115.0 to -102.0 dBm | -15.00 to -7.50 dB | 4 | View |
| 7 days ago | NODEINFO_APP | Broadcast | IsenMesh.Base2.PA (941c) | -94 dBm | -0.75 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -96.0 dBm | -12.50 to -1.50 dB | 5 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -37.0 dBm | 3.00 to 5.75 dB | 2 | View |
| 12 days ago | POSITION_APP | Broadcast | 5 gateways | -121.0 to -85.0 dBm | -17.50 to 5.50 dB | 4 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -101.0 dBm | -15.50 to -7.00 dB | 4 | View |
| 14 days ago | TRACEROUTE_APP | GCARC Clubhouse (faa3) | IsenMesh.Base2.PA (941c) | -41 dBm | 6.5 dB | 2 | View |
| Packet | ISB3 | ISB2 | BRYN | NtSq | SDRB | ASAP | NOFI | Count |
|---|---|---|---|---|---|---|---|---|
0cd3f740
|
- | 1 | 5 | 3 | 5 | 5 | 3 | 6 |
66e2335e
|
- | 2 | 4 | 3 | 5 | 4 | 4 | 6 |
387c1ad6
|
- | 1 | - | 5 | 5 | - | - | 3 |
8c630000
|
- | 1 | 4 | 3 | 5 | 5 | - | 5 |
9ee0f7e9
|
- | 1 | 4 | 3 | - | - | - | 3 |
3af5e55a
|
- | 1 | - | - | - | - | - | 1 |
34129ced
|
- | 1 | - | 5 | - | 5 | - | 3 |
4827c98b
|
1 | 2 | - | - | - | - | - | 2 |
288700e1
|
1 | 1 | 4 | 3 | 3 | - | - | 5 |
4b0fd7b9
|
- | 1 | 5 | 4 | 4 | - | - | 4 |
9ddc05d6
|
- | 2 | - | - | - | - | - | 1 |