Node ID: !7ab87440 (2058908736) • Last seen: 2 days ago
| Node Name: | Drop3 |
|---|---|
| Node ID (Hex): | !7ab87440 |
| Node ID (Dec): | 2058908736 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-09 06:53:14 UTC |
| Last Seen: | 2026-07-26 10:23:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 39.982694° |
|---|---|
| Longitude: | -76.779520° |
| Altitude: | 113 m |
| Location Updated: | 2026-06-14 11:07:14 UTC |
|---|---|
| Time Ago: | 44 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 9 |
52.9%
|
-106.7 dBm | -11.10 dB |
| POSITION_APP | 4 |
23.5%
|
-118.0 dBm | -16.80 dB |
| NODEINFO_APP | 4 |
23.5%
|
-104.2 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TELEMETRY_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -101 dBm | -11.5 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -79.0 dBm | -20.00 to 5.50 dB | 5 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -93.0 dBm | -12.50 to -2.25 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -116 dBm | -18.75 dB | 4 | View |
| 29 days ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -96.0 dBm | -8.75 to -6.50 dB | 5 | View |
| 33 days ago | TELEMETRY_APP | Broadcast | Meshtastic 8810 (8810) | -105 dBm | -10.0 dB | 5 | View |
| 41 days ago | TELEMETRY_APP | Broadcast | SG-Command (5fa3) | -116 dBm | -18.5 dB | 4 | View |
| 44 days ago | POSITION_APP | 28st Repeater 19 (Dauphnet) | 4 gateways | -128.0 to -106.0 dBm | -19.50 to -10.00 dB | 4 | View |
| 49 days ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -98 dBm | -3.0 dB | 5 | View |
| 49 days ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -109 dBm | -12.75 dB | 5 | View |
| Packet | LRG0 | SG-C | SDRB | NtSq | ISB2 | beef | BRYN | HWBS | ASAP | NOFI | DSTY | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
684f8533
|
- | - | - | - | - | 5 | - | - | - | - | - | 1 |
61da5cd4
|
- | - | - | 5 | - | - | 5 | 4 | - | - | - | 3 |
f81c5db9
|
- | - | - | - | - | 4 | - | - | 5 | - | - | 2 |
2b8cf561
|
4 | - | - | - | - | - | - | - | - | - | - | 1 |
8fc96025
|
- | - | - | - | - | - | - | - | - | 5 | 5 | 2 |
577baa5d
|
- | - | - | 5 | - | - | - | - | - | - | - | 1 |
b09245f7
|
- | 4 | - | - | - | - | - | - | - | - | - | 1 |
c17b21cd
|
4 | - | 4 | 4 | 4 | - | - | - | - | - | - | 4 |
cd2fa174
|
- | - | - | - | 5 | - | - | - | - | - | - | 1 |
865df16d
|
- | - | - | - | 5 | - | - | - | - | - | - | 1 |