Node ID: !8db5eee8 (2377510632) • Last seen: 21 minutes ago
| Node Name: | AEM eee8 |
|---|---|
| Node ID (Hex): | !8db5eee8 |
| Node ID (Dec): | 2377510632 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 12:44:56 UTC |
| Last Seen: | 2026-05-31 21:31:49 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 3.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 40.016282° |
|---|---|
| Longitude: | -75.327078° |
| Altitude: | 127 m |
| Location Updated: | 2026-05-31 20:47:56 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1125 |
47.8%
|
-88.8 dBm | -0.80 dB |
| NODEINFO_APP | 841 |
35.8%
|
-86.9 dBm | 0.10 dB |
| TRACEROUTE_APP | 348 |
14.8%
|
-86.2 dBm | 2.00 dB |
| ROUTING_APP | 27 |
1.1%
|
-90.7 dBm | -1.40 dB |
| TEXT_MESSAGE_APP | 9 |
0.4%
|
-82.4 dBm | -3.90 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-116.0 dBm | -14.20 dB |
| TELEMETRY_APP | 1 |
0.0%
|
-86.0 dBm | 4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -103.0 to -71.0 dBm | -7.00 to 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -90.0 dBm | -16.25 to 3.75 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -89 dBm | 6.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -88 dBm | 4.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -98.0 dBm | -15.00 to 0.50 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -98 dBm | 0.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -95 dBm | 3.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -87.0 dBm | -17.25 to 4.75 dB | 1 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -100.0 dBm | -19.50 to 0.50 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -101 dBm | -1.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -69 dBm | 6.25 dB | 1 | View |
| 14 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Bryn Mawr Base (d548) | -94 dBm | 3.5 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -102 dBm | -3.0 dB | 0 | View |
| 14 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Bryn Mawr Base (d548) | -98 dBm | 2.75 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Bryn Mawr Base (d548) | -94 dBm | 3.5 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | Bryn Mawr Base (d548) | -94 dBm | 3.5 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | 2 gateways | -113.0 to -91.0 dBm | -17.00 to 2.00 dB | 5 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -93 dBm | 4.5 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -87 dBm | 4.25 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -87.0 dBm | -1.50 to 4.00 dB | 1 | View |
| Packet | BRYN | NtSq | KYHO | beef | LRG0 | Count |
|---|---|---|---|---|---|---|
9c52c53e
|
0 | 1 | 2 | 2 | - | 4 |
a759a53d
|
0 | - | 4 | 2 | 4 | 4 |
ecd3cd3c
|
0 | - | - | - | - | 1 |
708fe93b
|
0 | - | - | - | - | 1 |
751e8d3a
|
0 | 2 | - | - | - | 2 |
032ddd39
|
0 | - | - | - | - | 1 |
9ee80d38
|
0 | - | - | - | - | 1 |
4e7e8137
|
0 | 1 | - | - | - | 2 |
d234e536
|
0 | 1 | - | - | - | 2 |
9f7d5135
|
0 | - | - | - | - | 1 |
d6806d34
|
1 | - | - | - | - | 1 |
b7cb4133
|
0 | - | - | - | - | 1 |
3984a932
|
0 | - | - | - | - | 1 |
0e48c531
|
0 | - | - | - | - | 1 |
9ce1ad30
|
0 | - | - | - | - | 1 |
bfd57d2f
|
0 | - | - | - | - | 1 |
a08f312e
|
0 | 5 | - | - | - | 2 |
957cc52d
|
0 | - | - | - | - | 1 |
24f0c12c
|
0 | - | - | - | - | 1 |
b6a4492b
|
0 | 1 | - | - | - | 2 |