Node ID: !101ff886 (270530694) • Last seen: 1 day ago
| Node Name: | San |
|---|---|
| Node ID (Hex): | !101ff886 |
| Node ID (Dec): | 270530694 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 14:28:30 UTC |
| Last Seen: | 2026-04-09 13:26:42 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 38 m |
| Location Updated: | 2026-04-09 12:47:54 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 92 |
58.6%
|
-106.7 dBm | -8.80 dB |
| NODEINFO_APP | 28 |
17.8%
|
-109.6 dBm | -9.20 dB |
| TEXT_MESSAGE_APP | 16 |
10.2%
|
-88.1 dBm | -2.40 dB |
| UNKNOWN_APP | 14 |
8.9%
|
-105.4 dBm | -9.30 dB |
| TELEMETRY_APP | 5 |
3.2%
|
-105.0 dBm | -9.60 dB |
| ROUTING_APP | 2 |
1.3%
|
-119.5 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -123 dBm | -18.5 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -115 dBm | -12.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -117 dBm | -9.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -118 dBm | -11.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -115 dBm | -14.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -113 dBm | -11.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -8.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -106 dBm | -6.5 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -106 dBm | -5.0 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -100.0 dBm | -10.00 to 3.00 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -101.0 dBm | -17.00 to 3.50 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -105.0 dBm | -10.50 to -0.25 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -106.0 dBm | -12.00 to -1.25 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -108.0 dBm | -11.25 to -5.50 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -109 dBm | -8.5 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -97.0 dBm | -12.25 to 5.25 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -97.0 dBm | -8.50 to 3.25 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -119 dBm | -13.25 dB | 3 | View |
| 9 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -118 dBm | -14.75 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -116.0 dBm | -20.25 to -12.75 dB | 3 | View |
| Packet | SDRB | BRYN | DSTY | YANK | SG-C | Count |
|---|---|---|---|---|---|---|
c8ec155f
|
2 | - | - | - | - | 1 |
051d9135
|
3 | - | - | - | - | 1 |
2b485ca6
|
2 | - | - | - | - | 1 |
0c578c92
|
2 | - | - | - | - | 1 |
322b8b24
|
3 | - | - | - | - | 1 |
a40589ba
|
3 | - | - | - | - | 1 |
38cde5a9
|
- | 3 | - | - | - | 1 |
770f9e27
|
- | 3 | - | - | - | 1 |
6f416e1f
|
- | 3 | - | - | - | 1 |
78902a0f
|
3 | 3 | - | - | - | 2 |
1fdbebc3
|
3 | - | 3 | - | - | 2 |
acbf115a
|
3 | 3 | - | - | - | 2 |
22911958
|
2 | 2 | - | 3 | - | 3 |
a0c6b8b0
|
3 | 3 | - | - | - | 2 |
ba6967c4
|
- | 3 | - | - | - | 1 |
0736afb2
|
2 | 2 | - | - | - | 2 |
c0894607
|
2 | 2 | - | - | - | 2 |
d6738dda
|
3 | - | - | - | - | 1 |
aa5c5d7d
|
1 | - | - | - | - | 1 |
11a11d7b
|
1 | - | - | - | 3 | 3 |