Node ID: !1332cf58 (322096984) • Last seen: 20 days ago
| Node Name: | !1332cf58 |
|---|---|
| Node ID (Hex): | !1332cf58 |
| Node ID (Dec): | 322096984 |
| First Seen: | 2026-03-21 20:15:26 UTC |
| Last Seen: | 2026-03-21 20:15:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.465779° |
|---|---|
| Longitude: | -76.270797° |
| Altitude: | 18 m |
| Location Updated: | 2026-03-21 20:15:26 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-108.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -108 dBm | -14.25 dB | 3 | View |