Node ID: !ee94cdaf (4002729391) • Last seen: 4 hours ago
| Node Name: | Spectracide Base |
|---|---|
| Node ID (Hex): | !ee94cdaf |
| Node ID (Dec): | 4002729391 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 03:38:02 UTC |
| Last Seen: | 2026-06-13 05:51:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 39.000474° |
|---|---|
| Longitude: | -77.011354° |
| Altitude: | 91 m |
| Location Updated: | 2026-06-11 06:58:48 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 25 |
73.5%
|
-99.7 dBm | -5.90 dB |
| NODEINFO_APP | 8 |
23.5%
|
-91.5 dBm | -4.90 dB |
| TELEMETRY_APP | 1 |
2.9%
|
-97.0 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TELEMETRY_APP | Broadcast | IsenMesh.Base2.PA (941c) | -97 dBm | -3.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -100.0 dBm | -4.75 to -4.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -81.0 dBm | -9.25 to 5.00 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -109.0 dBm | -12.00 to -11.75 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -115.0 to -40.0 dBm | -14.50 to 6.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 6 gateways | -119.0 to -81.0 dBm | -13.75 to 5.25 dB | 5 | View |
| 8 days ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to -97.0 dBm | -15.50 to -3.00 dB | 7 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 6 gateways | -111.0 to -30.0 dBm | -16.00 to 5.75 dB | 6 | View |
| 12 days ago | POSITION_APP | Broadcast | IsenMesh.Base2.PA (941c) | -94 dBm | 1.25 dB | 7 | View |
| 12 days ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -81.0 dBm | -7.00 to 6.00 dB | 7 | View |
| Packet | LRG0 | ASAP | beef | NtSq | SDRB | BRYN | ISB3 | SG-C | ISB2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
12e97966
|
- | - | - | - | - | - | - | - | 7 | 1 |
39f6f127
|
- | - | - | - | 6 | - | - | - | 3 | 2 |
5d1e8d24
|
- | - | - | 6 | 6 | 7 | - | - | 5 | 4 |
bbce58ef
|
- | - | - | 6 | - | 7 | - | - | - | 2 |
fce4a088
|
- | 7 | 7 | - | 7 | 7 | - | - | 6 | 5 |
18467482
|
6 | 7 | 6 | 7 | 7 | 5 | - | - | - | 6 |
af2a3c31
|
- | - | - | 7 | 6 | - | 6 | - | 6 | 4 |
1ad707fe
|
- | - | - | 6 | 6 | 6 | 5 | 7 | 6 | 6 |
3a5093b8
|
- | - | - | - | - | - | - | - | 7 | 1 |
4c2c5baa
|
- | - | - | - | 4 | 7 | - | 7 | - | 3 |