Node ID: !fa021c8c (4194442380) • Last seen: 2 hours ago
| Node Name: | SideBandit.DST |
|---|---|
| Node ID (Hex): | !fa021c8c |
| Node ID (Dec): | 4194442380 |
| Hardware Model: | MUZI_BASE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-09 02:41:03 UTC |
| Last Seen: | 2026-06-15 12:39:25 UTC |
|---|---|
| Avg Signal: | -38.8 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 127 |
95.5%
|
-83.1 dBm | -2.60 dB |
| TRACEROUTE_APP | 5 |
3.8%
|
-96.4 dBm | -7.60 dB |
| ROUTING_APP | 1 |
0.8%
|
-34.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -115.0 to -33.0 dBm | -17.50 to 6.50 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -124.0 to -34.0 dBm | -14.75 to 7.25 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -36 dBm | 6.75 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to -34.0 dBm | -15.75 to 5.75 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -121.0 to -30.0 dBm | -17.25 to 5.75 dB | 5 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -33 dBm | 5.75 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -32 dBm | 6.0 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -33 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -33 dBm | 5.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Mesh94d8 🏠 (94d8) | NotMyFirstNodeo.DST (d394) | -34 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -33 dBm | 6.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | !b2a7c940 (c940) | NotMyFirstNodeo.DST (d394) | -34 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -33 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -36 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -37 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -37 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -115.0 to -36.0 dBm | -17.25 to 5.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -37 dBm | 6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -34 dBm | 6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | NotMyFirstNodeo.DST (d394) | -36 dBm | 6.25 dB | 0 | View |
| Packet | NOFI | ISB2 | ASAP | SG-C | SDRB | BRYN | NtSq | Count |
|---|---|---|---|---|---|---|---|---|
6a6fc388
|
0 | 3 | 2 | 4 | 2 | 4 | 4 | 7 |
3fc55387
|
0 | 2 | 4 | - | 3 | 4 | 3 | 6 |
8e795b86
|
0 | - | - | - | - | - | - | 1 |
6577d385
|
0 | 2 | 1 | - | 2 | - | - | 4 |
acb44b84
|
0 | 2 | - | - | 5 | 5 | 4 | 5 |
b6e86b83
|
0 | - | - | - | - | - | - | 1 |
ed836b82
|
0 | - | - | - | - | - | - | 1 |
96490b81
|
0 | - | - | - | - | - | - | 1 |
72ecef80
|
0 | - | - | - | - | - | - | 1 |
6fd9cb7f
|
0 | - | - | - | - | - | - | 1 |
ace0eb7e
|
0 | - | - | - | - | - | - | 1 |
a1754b7d
|
0 | - | - | - | - | - | - | 1 |
6f5d677c
|
0 | - | - | - | - | - | - | 1 |
bd68f37b
|
0 | - | - | - | - | - | - | 1 |
e7e4df7a
|
0 | - | - | - | - | - | - | 1 |
95f94b79
|
0 | - | - | - | - | - | - | 1 |
a0632f78
|
0 | - | 1 | - | 2 | 5 | 4 | 5 |
768e7377
|
0 | - | - | - | - | - | - | 1 |
9bd67b76
|
0 | - | - | - | - | - | - | 1 |
ce917375
|
0 | - | - | - | - | - | - | 1 |