Node ID: !0a191c18 (169417752) • Last seen: 4 days ago
| Node Name: | ShhCard 🃏 |
|---|---|
| Node ID (Hex): | !0a191c18 |
| Node ID (Dec): | 169417752 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-13 10:31:36 UTC |
| Last Seen: | 2026-07-24 05:20:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 40.022835° |
|---|---|
| Longitude: | -75.228774° |
| Altitude: | 19 m |
| Location Updated: | 2026-07-15 14:08:02 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 217 |
83.1%
|
-93.1 dBm | -5.60 dB |
| TELEMETRY_APP | 25 |
9.6%
|
-101.8 dBm | -9.10 dB |
| TRACEROUTE_APP | 7 |
2.7%
|
-87.6 dBm | -5.40 dB |
| ROUTING_APP | 7 |
2.7%
|
-103.7 dBm | -10.00 dB |
| NODEINFO_APP | 5 |
1.9%
|
-107.2 dBm | -8.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -108.0 dBm | -9.50 to -9.00 dB | 4 | View |
| 13 days ago | POSITION_APP | Broadcast | Phlm.sh - Deadly Beef (beef) | -96 dBm | -3.75 dB | 6 | View |
| 13 days ago | POSITION_APP | Broadcast | 3 gateways | -69.0 to -22.0 dBm | 6.25 to 7.50 dB | 5 | View |
| 13 days ago | POSITION_APP | Broadcast | Meshtastic Point Breeze (8c94) | -68 dBm | 5.5 dB | 2 | View |
| 29 days ago | POSITION_APP | Broadcast | 6 gateways | -114.0 to -25.0 dBm | -11.00 to 6.50 dB | 6 | View |
| 29 days ago | POSITION_APP | Broadcast | Meshtastic 8810 (8810) | -107 dBm | -11.5 dB | 2 | View |
| 29 days ago | POSITION_APP | Broadcast | 6 gateways | -109.0 to -27.0 dBm | -11.50 to 5.75 dB | 7 | View |
| 29 days ago | POSITION_APP | Broadcast | 6 gateways | -110.0 to -42.0 dBm | -13.25 to 7.75 dB | 7 | View |
| 31 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -105.0 dBm | -18.75 to -8.50 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 5 gateways | -108.0 to -55.0 dBm | -10.50 to 6.00 dB | 7 | View |
| 31 days ago | POSITION_APP | Broadcast | 6 gateways | -123.0 to -56.0 dBm | -19.50 to 5.50 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 10 gateways | -123.0 to -44.0 dBm | -17.75 to 6.00 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 8 gateways | -109.0 to -47.0 dBm | -10.00 to 5.50 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 9 gateways | -126.0 to -56.0 dBm | -19.50 to 6.75 dB | 5 | View |
| 31 days ago | POSITION_APP | Broadcast | 8 gateways | -112.0 to -26.0 dBm | -11.00 to 6.25 dB | 6 | View |
| 31 days ago | POSITION_APP | Broadcast | 6 gateways | -120.0 to -79.0 dBm | -19.75 to -3.50 dB | 7 | View |
| 32 days ago | POSITION_APP | Broadcast | 10 gateways | -121.0 to -49.0 dBm | -21.00 to 6.25 dB | 4 | View |
| 33 days ago | ROUTING_APP | !0168bbd7 (bbd7) | Meshtastic 8810 (8810) | -111 dBm | -12.0 dB | 4 | View |
| 34 days ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -65.0 dBm | -10.75 to 5.75 dB | 5 | View |
| 34 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -118.0 to -78.0 dBm | -10.25 to -0.25 dB | 5 | View |
| Packet | SG-C | LRG0 | SDRB | NtSq | SGM3 | ASAP | DSTY | HWBS | beef | NOFI | BRYN | MMMN | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ee969d5b
|
- | - | - | 3 | - | 4 | - | - | - | - | - | - | 2 |
50085e42
|
- | - | - | - | - | - | - | - | 6 | - | - | - | 1 |
d757522b
|
- | - | - | - | - | 4 | 5 | 5 | - | - | - | - | 3 |
50397207
|
- | - | - | - | - | 2 | - | - | - | - | - | - | 1 |
184570e5
|
- | - | - | 5 | - | 3 | 6 | - | - | 5 | 5 | 5 | 6 |
eda39ce3
|
- | - | - | 2 | - | - | - | - | - | - | - | - | 1 |
b1c64cdd
|
- | - | - | 7 | - | 3 | 5 | 5 | - | 5 | 5 | - | 6 |
30adb8d2
|
- | - | - | 7 | - | 4 | 6 | 5 | - | 7 | 6 | - | 6 |
8b962b00
|
- | - | - | 3 | - | 5 | 4 | - | - | - | - | - | 3 |
eb4036cc
|
- | - | - | 5 | - | 5 | - | - | 6 | - | 6 | 7 | 5 |
31b9daa9
|
- | - | 4 | 3 | - | 3 | 4 | 5 | 4 | - | - | - | 6 |
d7bcdaa8
|
- | 4 | 4 | 3 | - | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 10 |
1dbd5ea7
|
- | 7 | 4 | 5 | - | 4 | 5 | - | 4 | 6 | 4 | - | 8 |
0bc21aa4
|
- | 7 | 6 | - | 4 | 6 | 7 | 5 | 4 | - | 5 | 6 | 9 |
a701baa2
|
- | - | 4 | 3 | - | 4 | 3 | - | 4 | 2 | 3 | 6 | 8 |
c946828d
|
- | 7 | 7 | 5 | - | 6 | - | - | 7 | - | 7 | - | 6 |
cfd455ee
|
2 | 2 | 2 | 2 | - | 2 | 4 | 5 | 4 | 4 | 2 | - | 10 |
8776b44f
|
- | - | - | 4 | - | - | - | - | - | - | - | - | 1 |
984e3c3b
|
- | - | 5 | - | - | 5 | - | - | - | - | 3 | - | 3 |
4e9ddc1c
|
- | - | 5 | 4 | - | 7 | - | - | 5 | - | 3 | - | 5 |