Node ID: !9d04c5df (2634335711) • Last seen: 2 days ago
| Node Name: | Bronson T-echo |
|---|---|
| Node ID (Hex): | !9d04c5df |
| Node ID (Dec): | 2634335711 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 11:43:58 UTC |
| Last Seen: | 2026-05-29 18:56:26 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 40.122778° |
|---|---|
| Longitude: | -76.462490° |
| Altitude: | 115 m |
| Location Updated: | 2026-05-29 18:56:26 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 312 |
84.8%
|
-91.8 dBm | -4.70 dB |
| TELEMETRY_APP | 52 |
14.1%
|
-87.5 dBm | -4.10 dB |
| TEXT_MESSAGE_APP | 3 |
0.8%
|
-99.7 dBm | -4.70 dB |
| NODEINFO_APP | 1 |
0.3%
|
-105.0 dBm | -1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -100 dBm | -5.0 dB | 7 | View |
| 16 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -99.0 dBm | -7.50 to -3.50 dB | 7 | View |
| 19 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -108 dBm | -6.75 dB | 7 | View |
| 22 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -101 dBm | 1.0 dB | 7 | View |
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -75.0 dBm | -14.75 to 6.50 dB | 5 | View |
| 22 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -77 dBm | 6.0 dB | 5 | View |
| 22 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -119 dBm | -15.0 dB | 5 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -106 dBm | -0.25 dB | 7 | View |
| 22 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -112 dBm | -5.75 dB | 4 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -72.0 dBm | -20.00 to 6.50 dB | 7 | View |
| 23 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -77.0 dBm | -4.50 to 5.75 dB | 6 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -105 dBm | -2.5 dB | 7 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -21.0 dBm | -13.25 to 6.25 dB | 7 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -121.0 to -22.0 dBm | -13.75 to 6.75 dB | 7 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -116.0 to -64.0 dBm | -15.25 to 5.00 dB | 7 | View |
| 37 days ago | POSITION_APP | Broadcast | 2 gateways | -53.0 to -8.0 dBm | 6.00 to 6.75 dB | 3 | View |
| 37 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -7.75 to 0.00 dB | 5 | View |
| 37 days ago | POSITION_APP | Broadcast | 4 gateways | -99.0 to -48.0 dBm | -9.25 to 5.75 dB | 7 | View |
| 37 days ago | POSITION_APP | Broadcast | 5 gateways | -105.0 to -87.0 dBm | -18.00 to 3.75 dB | 7 | View |
| 46 days ago | POSITION_APP | Broadcast | 4 gateways | -122.0 to -106.0 dBm | -19.50 to -2.50 dB | 5 | View |
| Packet | KYLE | KYHO | 🔍 | BRYN | SDRB | LRG0 | NtSq | dd6e | NOFI | LTEX | DSTY | ISB2 | ISB3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a58b18e5
|
- | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
557d6e59
|
- | - | - | - | 7 | - | - | 7 | - | - | - | - | - | 2 |
1060bad8
|
- | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
1e770088
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
395c5c83
|
- | - | - | 5 | 5 | - | - | - | - | - | - | - | - | 2 |
ee999075
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 |
2cc52467
|
- | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 |
e140645c
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
5fc5e05a
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 |
69266434
|
- | - | - | - | 7 | - | - | - | 6 | - | - | - | - | 2 |
e3f5682c
|
- | - | - | 5 | - | - | 6 | - | - | - | - | - | - | 2 |
620b0018
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
c0df83ff
|
- | - | - | 7 | 4 | - | 6 | - | - | - | - | - | - | 3 |
751d17f9
|
- | - | - | 6 | 5 | - | 7 | - | 5 | - | - | - | - | 4 |
0366d7e6
|
- | 7 | - | 4 | 6 | 6 | - | - | - | - | - | - | - | 4 |
aaa88c39
|
3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 |
9fff982d
|
5 | 4 | - | - | - | 5 | - | - | - | - | - | - | - | 3 |
4178d014
|
- | - | - | - | - | - | - | - | - | 7 | 6 | 6 | 6 | 4 |
573b0c12
|
- | - | - | - | 7 | - | - | - | - | 7 | 7 | 4 | 4 | 5 |
5d5a597f
|
5 | - | 5 | 6 | 4 | - | - | - | - | - | - | - | - | 4 |