Node ID: !372c4e86 (925650566) • Last seen: 1 hour ago
| Node Name: | LoRaTheExplorer |
|---|---|
| Node ID (Hex): | !372c4e86 |
| Node ID (Dec): | 925650566 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 11:37:27 UTC |
| Last Seen: | 2026-04-10 18:03:42 UTC |
|---|---|
| Avg Signal: | -36.0 dBm |
| Avg SNR: | 3.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 39.819674° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 14 m |
| Location Updated: | 2026-04-10 12:06:54 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1502 |
45.2%
|
-71.5 dBm | 0.30 dB |
| TRACEROUTE_APP | 904 |
27.2%
|
-71.1 dBm | -1.10 dB |
| POSITION_APP | 627 |
18.9%
|
-76.5 dBm | -1.20 dB |
| UNKNOWN_APP | 106 |
3.2%
|
-64.3 dBm | 0.50 dB |
| TEXT_MESSAGE_APP | 99 |
3.0%
|
-74.4 dBm | -1.00 dB |
| ROUTING_APP | 84 |
2.5%
|
-55.8 dBm | 2.10 dB |
| TELEMETRY_APP | 2 |
0.1%
|
-65.5 dBm | 3.00 dB |
| NEIGHBORINFO_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | DustyHeatsink.NJ (f714) | -23 dBm | 6.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 5 gateways | -128.0 to -23.0 dBm | -17.75 to 8.00 dB | 5 | View |
| 2 hours ago | TRACEROUTE_APP | PhillyRouter01 (8159) | 4 gateways | -117.0 to -22.0 dBm | -6.00 to 6.00 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | 2 gateways | -119.0 to -24.0 dBm | -18.25 to 6.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to -25.0 dBm | -2.75 to 6.00 dB | 2 | View |
| 6 hours ago | TRACEROUTE_APP | !ba0dd67c (d67c) | 4 gateways | -103.0 to -24.0 dBm | -2.25 to 6.00 dB | 3 | View |
| 7 hours ago | POSITION_APP | Broadcast | 6 gateways | -112.0 to -23.0 dBm | -17.50 to 6.75 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -25.0 dBm | -9.75 to 5.50 dB | 2 | View |
| 10 hours ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | 2 gateways | -118.0 to -24.0 dBm | -18.75 to 5.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | phillymesh.net-03 (dbe0) | 7 gateways | -121.0 to -24.0 dBm | -19.25 to 6.25 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -23.0 dBm | -10.00 to 6.00 dB | 5 | View |
| 11 hours ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | 5 gateways | -113.0 to -23.0 dBm | -16.00 to 6.25 dB | 4 | View |
| 13 hours ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | 2 gateways | -118.0 to -23.0 dBm | -17.75 to 6.25 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -121.0 to -25.0 dBm | -16.00 to 6.00 dB | 3 | View |
| 15 hours ago | NODEINFO_APP | Meshtastic 7780 (7780) | 2 gateways | -58.0 to -22.0 dBm | 6.75 to 7.00 dB | 3 | View |
| 15 hours ago | POSITION_APP | Broadcast | 6 gateways | -113.0 to -23.0 dBm | -15.75 to 6.75 dB | 4 | View |
| 16 hours ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | 2 gateways | -119.0 to -24.0 dBm | -18.00 to 6.50 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | DustyHeatsink.NJ (f714) | -24 dBm | 6.75 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -23.0 dBm | 0.25 to 7.75 dB | 2 | View |
| 20 hours ago | TRACEROUTE_APP | DustyHeatsink.NJ (f714) | DustyHeatsink.NJ (f714) | -23 dBm | 7.0 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -100 dBm | -6.0 dB | 2 | View |
| 27 days ago | POSITION_APP | DustyHeatsink.NJ (f714) | Broadcast (ffff) | -4 dBm | 6.0 dB | 1 | View |
| 27 days ago | NODEINFO_APP | DustyHeatsink.NJ (f714) | Broadcast (ffff) | -29 dBm | 7.5 dB | 0 | View |
| 27 days ago | POSITION_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -100 dBm | -15.75 dB | 2 | View |
| 27 days ago | TRACEROUTE_APP | Hazelwood Base (edf4) | RoofJawn (74e1) | -34 dBm | 6.0 dB | 4 | View |
| 27 days ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -103 dBm | -10.5 dB | 0 | View |
| 27 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | PhillyRouter01 (8159) | -3 dBm | 6.5 dB | 0 | View |
| 27 days ago | POSITION_APP | DustyHeatsink.Pager.NJ (a3a7) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Mulberry (cc53) | Broadcast (ffff) | -21 dBm | 6.0 dB | 2 | View |
| 27 days ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | !d9ca0582 (0582) | -26 dBm | 7.0 dB | 2 | View |
| 27 days ago | NODEINFO_APP | Meshtastic 3161 (3161) | Broadcast (ffff) | -25 dBm | 5.75 dB | 6 | View |
| 27 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | homebase.mesh.sdr.lol (1a2c) | -3 dBm | 6.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | KC3USF-W (a8d0) | -28 dBm | 6.0 dB | 3 | View |
| 27 days ago | TELEMETRY_APP | Mulberry (cc53) | Broadcast (ffff) | -24 dBm | 5.75 dB | 3 | View |
| 27 days ago | NODEINFO_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -23 dBm | 7.0 dB | 6 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | Meshtastic Point Breeze (8c94) | -4 dBm | 6.0 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -26 dBm | 6.5 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic 3161 (3161) | Broadcast (ffff) | -95 dBm | -5.0 dB | 7 | View |
| 28 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -23 dBm | 7.25 dB | 2 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic Point Breeze (8c94) | Broadcast (ffff) | -94 dBm | -5.5 dB | 1 | View |
| 28 days ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -94 dBm | -3.25 dB | 6 | View |
| 28 days ago | NODEINFO_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -25 dBm | 6.0 dB | 5 | View |
| 28 days ago | POSITION_APP | BabaYagi.OutBack.DSTY (43ac) | Broadcast (ffff) | -10 dBm | 6.25 dB | 0 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | Bryn Mawr Base (d548) | -10 dBm | 6.25 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -10 dBm | 5.75 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -10 dBm | 5.75 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -7 dBm | 5.5 dB | 0 | View |
| 28 days ago | ROUTING_APP | Junco (aac0) | BabaYagi.OutBack.DSTY (43ac) | -89 dBm | -3.75 dB | 4 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -14 dBm | 5.75 dB | 0 | View |
| 28 days ago | NODEINFO_APP | Meshtastic Point Breeze (8c94) | Broadcast (ffff) | -93 dBm | -3.25 dB | 1 | View |
| 28 days ago | NODEINFO_APP | BabaYagi.OutBack.DSTY (43ac) | Broadcast (ffff) | -8 dBm | 6.5 dB | 0 | View |
| 28 days ago | TEXT_MESSAGE_APP | Meshtastic 8e7c (8e7c) | Broadcast (ffff) | -24 dBm | 6.5 dB | 7 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | 🐝 hive76.org 🧙♀️ (9402) | -8 dBm | 7.25 dB | 0 | View |
| 28 days ago | POSITION_APP | MapleSt01 (1eb8) | Broadcast (ffff) | -97 dBm | -4.75 dB | 2 | View |
| 28 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -97 dBm | -5.5 dB | 3 | View |
| 28 days ago | NODEINFO_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -22 dBm | 6.0 dB | 0 | View |
| 28 days ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | ☸️ (407b) | -22 dBm | 7.25 dB | 2 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -9 dBm | 7.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -27 dBm | 6.75 dB | 2 | View |
| 28 days ago | POSITION_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -95 dBm | -1.75 dB | 3 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | Phillymesh.net-04 (e014) | -13 dBm | 6.25 dB | 0 | View |
| 28 days ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -21 dBm | 6.5 dB | 4 | View |
| 28 days ago | TEXT_MESSAGE_APP | Meshtastic 8e7c (8e7c) | Broadcast (ffff) | -23 dBm | 6.0 dB | 3 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | phillymesh.net-03 (dbe0) | -13 dBm | 6.0 dB | 0 | View |
| 28 days ago | TRACEROUTE_APP | Crewman_Hub (d56f) | LoRaTheExplorer (4e86) | -95 dBm | -1.25 dB | 0 | View |
| 28 days ago | NODEINFO_APP | cbme.sh/old-city (2435) | Broadcast (ffff) | -92 dBm | -12.0 dB | 4 | View |
| 28 days ago | NODEINFO_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -22 dBm | 6.25 dB | 2 | View |
| 28 days ago | POSITION_APP | !ba6641bc (41bc) | Broadcast (ffff) | -22 dBm | 6.0 dB | 3 | View |
| 28 days ago | ROUTING_APP | MHZ_Base (17e0) | Philly mesh go (81bc) | -93 dBm | -6.5 dB | 2 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -21 dBm | 5.75 dB | 2 | View |
| 28 days ago | ROUTING_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -10 dBm | 5.75 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | Junco (aac0) | BabaYagi.OutBack.DSTY (43ac) | -21 dBm | 6.25 dB | 2 | View |
| 28 days ago | TRACEROUTE_APP | Crewman_Hub (d56f) | Junco (aac0) | -98 dBm | -6.75 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic 8810 (8810) | Broadcast (ffff) | -21 dBm | 5.75 dB | 7 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | Not_KE0ISV-9 (00f8) | -8 dBm | 6.5 dB | 0 | View |
| 28 days ago | POSITION_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -93 dBm | -6.75 dB | 1 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -9 dBm | 5.75 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -6 dBm | 5.75 dB | 0 | View |
| 28 days ago | POSITION_APP | phillymesh.net-03 (dbe0) | Broadcast (ffff) | -101 dBm | -11.0 dB | 0 | View |
| 28 days ago | ROUTING_APP | BabaYagi.OutBack.DSTY (43ac) | Junco (aac0) | -11 dBm | 7.0 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | Junco (aac0) | BabaYagi.OutBack.DSTY (43ac) | -20 dBm | 7.0 dB | 3 | View |
| 28 days ago | POSITION_APP | !ba6641bc (41bc) | Broadcast (ffff) | -24 dBm | 5.75 dB | 3 | View |
| 28 days ago | POSITION_APP | IsenMesh.Base3.PA (bbac) | Broadcast (ffff) | -22 dBm | 6.0 dB | 5 | View |
| 28 days ago | TRACEROUTE_APP | West Point (c28c) | TFlux (1134) | -22 dBm | 6.25 dB | 5 | View |
| 28 days ago | TRACEROUTE_APP | 🐝 hive76.org 🧙♀️ (9402) | LoRaTheExplorer (4e86) | -21 dBm | 5.75 dB | 4 | View |
| 28 days ago | POSITION_APP | !7e1d60d5 (60d5) | Broadcast (ffff) | -25 dBm | 5.75 dB | 4 | View |
| 28 days ago | NODEINFO_APP | Junco (aac0) | Broadcast (ffff) | -103 dBm | -9.75 dB | 2 | View |
| 28 days ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -12 dBm | 5.75 dB | 3 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -95 dBm | -3.25 dB | 4 | View |
| 28 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -100 dBm | -5.0 dB | 3 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -100 dBm | -6.75 dB | 2 | View |
| 28 days ago | POSITION_APP | Meshtastic 5e98 (5e98) | Broadcast (ffff) | -95 dBm | -4.75 dB | 2 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -92 dBm | -3.0 dB | 1 | View |
| 28 days ago | POSITION_APP | tuatara (4470) | Broadcast (ffff) | -22 dBm | 6.5 dB | 3 | View |
| 28 days ago | NODEINFO_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -22 dBm | 6.75 dB | 3 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -23 dBm | 7.0 dB | 2 | View |
| 28 days ago | TELEMETRY_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -23 dBm | 6.75 dB | 0 | View |
| 28 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -24 dBm | 7.0 dB | 2 | View |
| 28 days ago | ROUTING_APP | Meshtastic 8e7c (8e7c) | Center City Philly (2ccc) | -24 dBm | 6.25 dB | 4 | View |
| 28 days ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -21 dBm | 6.0 dB | 2 | View |
| 28 days ago | NODEINFO_APP | Mulberry (cc53) | Center City Philly (2ccc) | -93 dBm | -7.25 dB | 3 | View |
| 28 days ago | NODEINFO_APP | Crewman_Hub (d56f) | Center City Philly (2ccc) | -23 dBm | 6.5 dB | 1 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -97 dBm | -6.25 dB | 1 | View |
| 28 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -23 dBm | 6.0 dB | 2 | View |
| 28 days ago | TRACEROUTE_APP | Searcher (93b0) | Igloo (1dc4) | -24 dBm | 5.75 dB | 4 | View |
| 28 days ago | NODEINFO_APP | BabaYagi.OutBack.DSTY (43ac) | Broadcast (ffff) | -8 dBm | 6.0 dB | 0 | View |
| 28 days ago | TRACEROUTE_APP | Searcher (93b0) | !63bba846 (a846) | -22 dBm | 6.25 dB | 2 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -23 dBm | 5.5 dB | 3 | View |
| 28 days ago | UNKNOWN_APP | Searcher (93b0) | Junco (aac0) | -96 dBm | -2.25 dB | 3 | View |
| 28 days ago | UNKNOWN_APP | Searcher (93b0) | Junco (aac0) | -23 dBm | 5.75 dB | 1 | View |
| 28 days ago | TRACEROUTE_APP | phillymesh.net-01 (495c) | BabaYagi.OutBack.DSTY (43ac) | -96 dBm | -9.0 dB | 3 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | phillymesh.net-01 (495c) | -10 dBm | 6.0 dB | 0 | View |
| 28 days ago | POSITION_APP | MRC 7f90 (7f90) | Broadcast (ffff) | -102 dBm | -8.75 dB | 3 | View |
| 28 days ago | NODEINFO_APP | DustyHeatsink.Tree.NJ (e1e1) | Broadcast (ffff) | -23 dBm | 6.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Meshtastic 3161 (3161) | Broadcast (ffff) | -23 dBm | 7.0 dB | 6 | View |
| 28 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -102 dBm | -9.25 dB | 4 | View |
| 28 days ago | TRACEROUTE_APP | BabaYagi.OutBack.DSTY (43ac) | !04c57164 (7164) | -7 dBm | 6.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Meshtastic 49eb (49eb) | Broadcast (ffff) | -21 dBm | 5.5 dB | 6 | View |
| 28 days ago | POSITION_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -23 dBm | 6.25 dB | 4 | View |
| 28 days ago | NODEINFO_APP | Meshtastic 8e7c (8e7c) | Broadcast (ffff) | -23 dBm | 6.25 dB | 5 | View |
| Packet | LRG0 | DSTY | BRYN | SDRB | ISB2 | KYLE | SG-C | YANK | MMMN | Count |
|---|---|---|---|---|---|---|---|---|---|---|
86a6475f
|
- | 0 | - | - | - | - | - | - | - | 1 |
76bd0346
|
- | 0 | - | 1 | - | 5 | - | 4 | 3 | 5 |
0c3dfafd
|
- | 0 | 1 | - | 1 | - | - | 7 | - | 4 |
45661272
|
- | 0 | 0 | - | - | - | - | - | - | 2 |
e23dca6b
|
- | 0 | - | 1 | 2 | - | - | - | - | 3 |
955571eb
|
- | 0 | 1 | 3 | 2 | - | - | - | - | 4 |
fc5c5dbc
|
- | 0 | 1 | 1 | 2 | - | 4 | - | - | 6 |
ac97dd9f
|
- | 0 | 3 | 1 | 2 | - | - | - | - | 4 |
948e090b
|
- | 0 | 0 | - | - | - | - | - | - | 2 |
3a26a8d1
|
5 | 0 | 1 | 2 | 4 | 4 | - | 4 | - | 7 |
207e74d0
|
- | 0 | - | 5 | - | - | - | - | - | 2 |
648ef0a9
|
- | 0 | 1 | 1 | - | - | 4 | - | - | 5 |
7c454409
|
- | 0 | 0 | - | - | - | - | - | - | 2 |
21815402
|
- | 1 | 5 | 4 | 3 | - | - | - | - | 4 |
d65a8b87
|
- | 0 | - | 3 | - | - | - | - | - | 2 |
31029384
|
- | 0 | 1 | 2 | 2 | - | 4 | - | - | 6 |
02e3e33a
|
- | 0 | 0 | - | - | - | - | - | - | 2 |
02dc8f33
|
- | 0 | - | - | - | - | - | - | - | 1 |
74a79e68
|
- | 0 | 1 | 2 | - | - | - | - | - | 3 |
facbb23a
|
- | 0 | - | - | - | - | - | - | - | 1 |