Node ID: !e43f7f90 (3829366672) • Last seen: 1 day ago
| Node Name: | MRC 7f90 |
|---|---|
| Node ID (Hex): | !e43f7f90 |
| Node ID (Dec): | 3829366672 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 13:51:39 UTC |
| Last Seen: | 2026-04-08 21:55:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.016282° |
|---|---|
| Longitude: | -75.300864° |
| Location Updated: | 2026-04-08 21:49:32 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 548 |
84.4%
|
-94.7 dBm | -4.80 dB |
| NODEINFO_APP | 78 |
12.0%
|
-91.4 dBm | -2.80 dB |
| TRACEROUTE_APP | 11 |
1.7%
|
-104.8 dBm | -5.70 dB |
| TEXT_MESSAGE_APP | 10 |
1.5%
|
-93.2 dBm | -3.50 dB |
| ROUTING_APP | 2 |
0.3%
|
-101.5 dBm | -6.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TRACEROUTE_APP | MRC 73c6 (73c6) | Bryn Mawr Base (d548) | -115 dBm | -14.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | Mesh Roof Solar 1 (46c7) | 2 gateways | -116.0 to -113.0 dBm | -12.75 to -4.50 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | AEM eee8 (eee8) | Bryn Mawr Base (d548) | -107 dBm | -6.25 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | AEM eee8 (eee8) | Bryn Mawr Base (d548) | -107 dBm | -6.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -108.0 dBm | -12.75 to 2.25 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | MRC adfe (adfe) | Bryn Mawr Base (d548) | -113 dBm | -12.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -108 dBm | -6.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -107 dBm | -5.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -78 dBm | 5.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -73 dBm | 5.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -24.0 dBm | -16.75 to 6.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Bryn Mawr Base (d548) | -70 dBm | 6.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -72.0 dBm | -11.00 to 5.50 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -106 dBm | -3.75 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -106.0 dBm | -14.25 to -4.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | 5 gateways | -123.0 to -104.0 dBm | -18.75 to 4.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -115 dBm | -7.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 5 gateways | -114.0 to 0.0 dBm | -13.00 to 6.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 5 gateways | -121.0 to -43.0 dBm | -15.75 to 6.00 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -49.0 dBm | -16.25 to 5.75 dB | 5 | View |
| Packet | BRYN | SDRB | YANK | KYLE | DSTY | LRG0 | SG-C | ISB2 | ISB3 | MMMN | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
9e973942
|
1 | - | - | - | - | - | - | - | - | - | 1 |
9e973941
|
1 | - | 4 | - | - | - | - | - | - | - | 2 |
9e97393f
|
1 | - | - | - | - | - | - | - | - | - | 1 |
9e97393e
|
1 | - | - | - | - | - | - | - | - | - | 1 |
f678b3cb
|
1 | - | 3 | 3 | - | - | - | - | - | - | 3 |
9e97393d
|
1 | - | - | - | - | - | - | - | - | - | 1 |
e3b897c2
|
1 | - | - | - | - | - | - | - | - | - | 1 |
e2456c01
|
4 | - | - | - | - | - | - | - | - | - | 1 |
a5e15bff
|
0 | - | - | - | - | - | - | - | - | - | 1 |
c5ab8ff9
|
5 | - | - | - | - | - | - | - | - | - | 1 |
36169c95
|
2 | - | 4 | 5 | - | 5 | - | - | - | - | 4 |
d33ea494
|
4 | - | - | - | - | - | - | - | - | - | 1 |
44be95b6
|
3 | 1 | - | - | 4 | - | - | - | - | - | 3 |
611e61b5
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
c2f395b4
|
4 | 1 | - | - | - | - | - | - | - | - | 2 |
4cf2b5b3
|
5 | 2 | 5 | 5 | - | - | 5 | - | - | - | 5 |
6b404592
|
- | 3 | - | - | - | - | - | - | - | - | 1 |
94642191
|
- | 2 | - | - | 2 | - | - | 5 | 4 | 3 | 5 |
ec349990
|
4 | 1 | - | - | 2 | - | - | 5 | 5 | - | 5 |
baba35be
|
0 | 4 | - | - | 5 | - | - | - | - | - | 3 |