Node ID: !ca81dd6e (3397508462) • Last seen: 49 days ago
| Node Name: | Amplifire.DST |
|---|---|
| Node ID (Hex): | !ca81dd6e |
| Node ID (Dec): | 3397508462 |
| Hardware Model: | RAK3401 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 00:23:28 UTC |
| Last Seen: | 2026-06-09 20:43:34 UTC |
|---|---|
| Avg Signal: | -44.1 dBm |
| Avg SNR: | -6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 39.826811° |
|---|---|
| Longitude: | -75.202962° |
| Location Updated: | 2026-06-08 18:29:29 UTC |
|---|---|
| Time Ago: | 50 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 2485 |
75.3%
|
-73.8 dBm | -5.70 dB |
| UNKNOWN_APP | 328 |
9.9%
|
-103.2 dBm | -9.00 dB |
| NODEINFO_APP | 325 |
9.9%
|
-81.8 dBm | -5.30 dB |
| TEXT_MESSAGE_APP | 105 |
3.2%
|
-70.3 dBm | -5.40 dB |
| NEIGHBORINFO_APP | 34 |
1.0%
|
- | - |
| ROUTING_APP | 21 |
0.6%
|
-22.0 dBm | -3.50 dB |
| POSITION_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 49 days ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to -79.0 dBm | -14.00 to 5.25 dB | 2 | View |
| 49 days ago | TRACEROUTE_APP | Hazelwood Base (edf4) | Meshtastic Point Breeze (8c94) | -105 dBm | -10.5 dB | 3 | View |
| 49 days ago | NODEINFO_APP | Broadcast | 5 gateways | -110.0 to -74.0 dBm | -9.25 to -3.00 dB | 4 | View |
| 49 days ago | NODEINFO_APP | Broadcast | 7 gateways | -114.0 to -71.0 dBm | -14.25 to 7.25 dB | 5 | View |
| 49 days ago | NODEINFO_APP | Broadcast | 7 gateways | -115.0 to -71.0 dBm | -17.75 to -1.50 dB | 5 | View |
| 49 days ago | TRACEROUTE_APP | PhillyRouter01 (8159) | 3 gateways | -111.0 to 0.0 dBm | -10.75 to 0.00 dB | 3 | View |
| 49 days ago | TRACEROUTE_APP | Phillymesh.net-04 (e014) | 3 gateways | -114.0 to 0.0 dBm | -12.00 to 0.00 dB | 1 | View |
| 49 days ago | NODEINFO_APP | Broadcast | 8 gateways | -116.0 to 0.0 dBm | -20.50 to 0.00 dB | 5 | View |
| 49 days ago | TRACEROUTE_APP | GCARC Clubhouse (faa3) | 2 gateways | -113.0 to -102.0 dBm | -10.75 to -4.50 dB | 1 | View |
| 49 days ago | TRACEROUTE_APP | phillymesh.net-01 (495c) | 7 gateways | -117.0 to 0.0 dBm | -19.50 to 5.75 dB | 6 | View |
| 49 days ago | NEIGHBORINFO_APP | !00000001 (0001) | Amplifire.DST (dd6e) | - | - | 0 | View |
| 49 days ago | TRACEROUTE_APP | Bryn Mawr Base (d548) | 6 gateways | -115.0 to 0.0 dBm | -19.00 to 0.00 dB | 0 | View |
| 49 days ago | TRACEROUTE_APP | Crewman_Hub (d56f) | 7 gateways | -115.0 to 0.0 dBm | -17.75 to 5.75 dB | 6 | View |
| 49 days ago | TRACEROUTE_APP | phillymesh.net-02 (4e90) | 6 gateways | -117.0 to 0.0 dBm | -18.75 to 6.00 dB | 0 | View |
| 49 days ago | TRACEROUTE_APP | Meshtastic b554 (b554) | 7 gateways | -116.0 to 0.0 dBm | -19.00 to 0.75 dB | 4 | View |
| 49 days ago | TRACEROUTE_APP | PhillyRouter01 (8159) | 6 gateways | -116.0 to 0.0 dBm | -18.25 to 0.00 dB | 1 | View |
| 49 days ago | TRACEROUTE_APP | Phillymesh.net-04 (e014) | 6 gateways | -116.0 to 0.0 dBm | -18.50 to 0.00 dB | 0 | View |
| 49 days ago | NODEINFO_APP | Broadcast | 5 gateways | -116.0 to 0.0 dBm | -18.50 to 0.00 dB | 2 | View |
| 49 days ago | TRACEROUTE_APP | GCARC Clubhouse (faa3) | 7 gateways | -110.0 to 0.0 dBm | -13.75 to 0.00 dB | 7 | View |
| 49 days ago | TRACEROUTE_APP | phillymesh.net-01 (495c) | 3 gateways | -105.0 to 0.0 dBm | -10.75 to 0.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 49 days ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -30 dBm | 6.0 dB | 2 | View |
| 49 days ago | POSITION_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -38 dBm | 6.0 dB | 3 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -94 dBm | -4.0 dB | 4 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -30 dBm | 5.5 dB | 0 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -31 dBm | 6.0 dB | 5 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -31 dBm | 5.75 dB | 6 | View |
| 49 days ago | POSITION_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | Dock Node for TJBN (1cc7) | Broadcast (ffff) | -31 dBm | 6.25 dB | 3 | View |
| 49 days ago | NODEINFO_APP | SideBandit.DST (1c8c) | Broadcast (ffff) | -39 dBm | 5.75 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -30 dBm | 5.75 dB | 0 | View |
| 49 days ago | POSITION_APP | WingAttack_Repeater (e760) | Broadcast (ffff) | -31 dBm | 6.25 dB | 5 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -32 dBm | 6.5 dB | 0 | View |
| 49 days ago | POSITION_APP | KB3UQE Portable (4284) | Broadcast (ffff) | -97 dBm | -3.5 dB | 4 | View |
| 49 days ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -31 dBm | 6.25 dB | 3 | View |
| 49 days ago | TEXT_MESSAGE_APP | Meshtastic 8810 (8810) | Broadcast (ffff) | -31 dBm | 6.5 dB | 5 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -38 dBm | 7.0 dB | 1 | View |
| 49 days ago | NODEINFO_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 5.75 dB | 0 | View |
| 49 days ago | POSITION_APP | SUSQ VAL PA Mesh - W3TWA - Bears Head (0cd7) | Broadcast (ffff) | -32 dBm | 5.75 dB | 4 | View |
| 49 days ago | POSITION_APP | phillymesh.net-02 (4e90) | Broadcast (ffff) | -102 dBm | -12.75 dB | 1 | View |
| 49 days ago | POSITION_APP | Nick's Node - Wio (1257) | Broadcast (ffff) | -31 dBm | 6.0 dB | 5 | View |
| 49 days ago | POSITION_APP | Nick's Node - SenseCAP (d84b) | Broadcast (ffff) | -103 dBm | -9.0 dB | 5 | View |
| 49 days ago | POSITION_APP | SKYNET Rooftop (8f4f) | Broadcast (ffff) | -31 dBm | 6.25 dB | 6 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 5.5 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | IsenMesh.1WPt2.SmokyBoogaloo (8d76) | Broadcast (ffff) | -31 dBm | 6.75 dB | 5 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -31 dBm | 6.75 dB | 6 | View |
| 49 days ago | POSITION_APP | GROC 📟⚡mobile (71c8) | Broadcast (ffff) | -32 dBm | 6.0 dB | 6 | View |
| 49 days ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | KB2SKP Solar Base Node (4dc0) | -31 dBm | 6.0 dB | 3 | View |
| 49 days ago | POSITION_APP | GROC 📟⚡mobile (71c8) | Broadcast (ffff) | -31 dBm | 6.25 dB | 7 | View |
| 49 days ago | NODEINFO_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 5.75 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -30 dBm | 6.5 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.25 dB | 0 | View |
| 49 days ago | POSITION_APP | SHADOW NOTE (55d8) | Broadcast (ffff) | -31 dBm | 6.0 dB | 5 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 5.5 dB | 0 | View |
| 49 days ago | POSITION_APP | WingAttack_Repeater (e760) | Broadcast (ffff) | -105 dBm | -12.25 dB | 3 | View |
| 49 days ago | POSITION_APP | Spiers Base (46c4) | Broadcast (ffff) | -30 dBm | 7.0 dB | 5 | View |
| 49 days ago | TRACEROUTE_APP | Mad Electron 1W (a1c6) | EASTGATE (63b8) | -31 dBm | 6.0 dB | 6 | View |
| 49 days ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -107 dBm | -12.5 dB | 2 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -31 dBm | 6.0 dB | 4 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | DCmesh.org Solar Slot 0 (6d0a) | Broadcast (ffff) | -95 dBm | -5.5 dB | 7 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | HUSHone_01 (cf58) | Broadcast (ffff) | -106 dBm | -9.25 dB | 2 | View |
| 49 days ago | TELEMETRY_APP | KD2USK_Solar (b73c) | Broadcast (ffff) | -31 dBm | 6.0 dB | 3 | View |
| 49 days ago | TRACEROUTE_APP | !ba0dd67c (d67c) | Meshtastic 6f7b (6f7b) | -31 dBm | 5.5 dB | 6 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | Fyre T1000 (b03a) | Broadcast (ffff) | -105 dBm | -15.0 dB | 6 | View |
| 49 days ago | NODEINFO_APP | SideBandit.DST (1c8c) | Broadcast (ffff) | -36 dBm | 6.5 dB | 0 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -105 dBm | -15.0 dB | 3 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | nfNetMobile.1 (147d) | Broadcast (ffff) | -31 dBm | 6.0 dB | 6 | View |
| 49 days ago | POSITION_APP | Attic Node (59ad) | Broadcast (ffff) | -31 dBm | 6.0 dB | 4 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 6.5 dB | 0 | View |
| 49 days ago | POSITION_APP | Meshtastic b554 (b554) | Broadcast (ffff) | -31 dBm | 6.0 dB | 3 | View |
| 49 days ago | NODEINFO_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -32 dBm | 6.5 dB | 6 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.5 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -32 dBm | 6.25 dB | 0 | View |
| 49 days ago | NODEINFO_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -29 dBm | 7.0 dB | 6 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -31 dBm | 6.25 dB | 3 | View |
| 49 days ago | POSITION_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | phillymesh.net-01 (495c) | Broadcast (ffff) | -31 dBm | 6.0 dB | 3 | View |
| 49 days ago | POSITION_APP | Meshtastic df5f (df5f) | Broadcast (ffff) | -30 dBm | 6.75 dB | 4 | View |
| 49 days ago | NODEINFO_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 7.5 dB | 0 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | POSITION_APP | nfNetMobile.1 (147d) | Broadcast (ffff) | -30 dBm | 6.25 dB | 6 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -31 dBm | 6.0 dB | 4 | View |
| 49 days ago | POSITION_APP | Fyre T1000 (b03a) | Broadcast (ffff) | -31 dBm | 6.0 dB | 6 | View |
| 49 days ago | POSITION_APP | Meshtastic 46e4 (46e4) | Broadcast (ffff) | -104 dBm | -8.5 dB | 5 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -30 dBm | 6.0 dB | 4 | View |
| 49 days ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | GINRA.selsa (08c2) | -31 dBm | 5.75 dB | 3 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -31 dBm | 6.0 dB | 6 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -32 dBm | 7.0 dB | 0 | View |
| 49 days ago | TRACEROUTE_APP | Spectre (c6a8) | Deez Nutz (dcf4) | -31 dBm | 5.5 dB | 3 | View |
| 49 days ago | TRACEROUTE_APP | Spectre (c6a8) | Deez Nutz (dcf4) | -30 dBm | 6.0 dB | 2 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -31 dBm | 6.0 dB | 6 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -32 dBm | 6.5 dB | 4 | View |
| 49 days ago | TELEMETRY_APP | LoRanger (504c) | Broadcast (ffff) | -34 dBm | 5.75 dB | 0 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -30 dBm | 6.25 dB | 6 | View |
| 49 days ago | POSITION_APP | KNet (ba3f) | Broadcast (ffff) | -31 dBm | 6.25 dB | 5 | View |
| 49 days ago | STORE_FORWARD_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -30 dBm | 6.25 dB | 6 | View |
| 49 days ago | POSITION_APP | 🐟 Fishtown Relay (5abc) | Broadcast (ffff) | -30 dBm | 5.5 dB | 6 | View |
| 49 days ago | POSITION_APP | Meshtastic 20cc (20cc) | Broadcast (ffff) | -30 dBm | 6.25 dB | 3 | View |
| 49 days ago | TRACEROUTE_APP | !ba0dd67c (d67c) | Meshtastic 44e4 (44e4) | -31 dBm | 5.75 dB | 4 | View |
| 49 days ago | POSITION_APP | KD2USK_Base_Staion (9b1a) | Broadcast (ffff) | -105 dBm | -9.25 dB | 1 | View |
| 49 days ago | NODEINFO_APP | Meshtastic 8c60 (8c60) | Meshtastic fbe8 (fbe8) | -31 dBm | 7.25 dB | 4 | View |
| 49 days ago | NODEINFO_APP | futon (4fda) | Broadcast (ffff) | -31 dBm | 5.75 dB | 3 | View |
| 49 days ago | NODEINFO_APP | Yeah.Buoy.DST (a39b) | Spectre (c6a8) | -33 dBm | 6.0 dB | 0 | View |
| 49 days ago | NODEINFO_APP | Spectre (c6a8) | Yeah.Buoy.DST (a39b) | -100 dBm | -9.75 dB | 2 | View |
| 49 days ago | TELEMETRY_APP | Yeah.Buoy.DST (a39b) | Broadcast (ffff) | -31 dBm | 5.75 dB | 0 | View |
| 49 days ago | POSITION_APP | CooperRiverPark-North (3908) | Broadcast (ffff) | -32 dBm | 6.0 dB | 5 | View |
| 49 days ago | POSITION_APP | Attic Node (59ad) | Broadcast (ffff) | -32 dBm | 5.75 dB | 6 | View |
| 49 days ago | POSITION_APP | Deez Nutz (dcf4) | Broadcast (ffff) | -32 dBm | 6.5 dB | 3 | View |
| 49 days ago | TELEMETRY_APP | Meshtastic 0918 (0918) | Broadcast (ffff) | -30 dBm | 7.0 dB | 5 | View |
| 49 days ago | POSITION_APP | Deez Nutz (dcf4) | Broadcast (ffff) | -30 dBm | 6.0 dB | 4 | View |
| 49 days ago | POSITION_APP | Deez Nutz (dcf4) | Broadcast (ffff) | -32 dBm | 6.0 dB | 4 | View |
| 49 days ago | POSITION_APP | mukti_h2t (6d60) | Broadcast (ffff) | -97 dBm | -10.5 dB | 3 | View |
| Packet | AMPF | BRYN | NtSq | ASAP | ISB2 | beef | LRG0 | SG-C | Count |
|---|---|---|---|---|---|---|---|---|---|
d5bdcfc7
|
- | 2 | 2 | - | 1 | - | - | - | 3 |
0f20a3c3
|
- | - | - | 3 | - | - | - | - | 1 |
cd464fc2
|
- | 2 | 3 | 4 | 1 | 4 | - | - | 5 |
9cd0cbc0
|
- | 0 | 1 | 3 | 1 | 2 | 5 | 5 | 7 |
b743fbbe
|
- | 0 | 0 | 1 | 3 | 2 | 5 | 5 | 7 |
5aed57b4
|
0 | 3 | 2 | - | - | - | - | - | 3 |
83ff9b9d
|
0 | 0 | - | 1 | - | - | - | - | 3 |
72a6237d
|
0 | 0 | 0 | 5 | 1 | 2 | 5 | 4 | 8 |
28655b80
|
- | 0 | 1 | - | - | - | - | - | 2 |
3e263763
|
0 | 0 | 1 | 1 | - | 2 | 4 | 6 | 7 |
0c0b1f5c
|
0 | - | - | - | - | - | - | - | 1 |
b36e3345
|
0 | 1 | 0 | 2 | 1 | - | - | - | 6 |
728b1326
|
0 | 0 | 0 | 6 | 2 | 2 | 4 | - | 7 |
8721630b
|
0 | 1 | 0 | 0 | 2 | - | - | - | 6 |
c0419aed
|
0 | 1 | 0 | 4 | 1 | 3 | 5 | - | 7 |
0d9a32ce
|
0 | 0 | 0 | - | 1 | 2 | 5 | - | 6 |
4f1f3ea2
|
0 | 0 | 0 | 2 | - | - | - | - | 6 |
bed9ae98
|
0 | 0 | 0 | 2 | 2 | - | - | - | 5 |
61e54682
|
0 | 0 | 1 | 3 | 2 | 2 | 7 | - | 7 |
cfede664
|
0 | - | - | 7 | 2 | - | - | - | 3 |