Node ID: !f1d9d84b (4057585739) • Last seen: 22 hours ago
| Node Name: | Nick's Node - SenseCAP |
|---|---|
| Node ID (Hex): | !f1d9d84b |
| Node ID (Dec): | 4057585739 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 02:06:39 UTC |
| Last Seen: | 2026-05-31 01:29:50 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -74.789683° |
| Altitude: | 31 m |
| Location Updated: | 2026-05-31 01:29:50 UTC |
|---|---|
| Time Ago: | 22 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 366 |
62.4%
|
-89.8 dBm | -5.50 dB |
| POSITION_APP | 185 |
31.5%
|
-90.9 dBm | -4.30 dB |
| TRACEROUTE_APP | 13 |
2.2%
|
-78.3 dBm | -1.70 dB |
| NODEINFO_APP | 12 |
2.0%
|
-88.4 dBm | -7.40 dB |
| TEXT_MESSAGE_APP | 11 |
1.9%
|
-100.7 dBm | -8.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 hours ago | POSITION_APP | Broadcast | 3 gateways | -100.0 to -32.0 dBm | -3.50 to 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -122.0 to -100.0 dBm | -17.50 to -3.00 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -110.0 to -31.0 dBm | -13.75 to 6.50 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 8 gateways | -119.0 to -39.0 dBm | -16.00 to 6.50 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Windsor Roof (16bc) | 4 gateways | -109.0 to -61.0 dBm | -13.00 to 6.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 10 gateways | -120.0 to -31.0 dBm | -18.50 to 5.75 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to -28.0 dBm | -17.00 to 6.50 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -117 dBm | -13.0 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -81.0 dBm | -9.50 to 5.25 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -116.0 to -43.0 dBm | -13.25 to 6.00 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 7 gateways | -108.0 to -74.0 dBm | -13.00 to 5.25 dB | 7 | View |
| 4 days ago | TRACEROUTE_APP | Earthstation (0f8c) | 9 gateways | -123.0 to -4.0 dBm | -18.75 to 6.75 dB | 7 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | 8 gateways | -116.0 to -32.0 dBm | -20.00 to 6.50 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -119.0 to -68.0 dBm | -13.00 to 5.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 6 gateways | -116.0 to -84.0 dBm | -15.00 to 4.75 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -115.0 to -45.0 dBm | -18.25 to 7.00 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -114 dBm | -12.25 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -116.0 to -33.0 dBm | -16.25 to 7.50 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -89.0 dBm | -10.75 to 4.50 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -122 dBm | -18.5 dB | 4 | View |
| Packet | MMMN | ISB3 | ISB2 | SDRB | LRG0 | AMPF | KYHO | beef | SG-C | NtSq | BRYN | c28c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49955193
|
- | - | - | - | - | - | 5 | 5 | - | - | - | 7 | 3 |
90361603
|
- | - | - | 5 | - | 5 | - | - | - | 7 | 6 | - | 4 |
b95028eb
|
- | 5 | 4 | - | - | 6 | - | - | - | 5 | 3 | - | 5 |
5a72fd24
|
4 | 4 | 4 | 4 | - | 5 | 5 | 4 | - | - | 2 | - | 8 |
ce9fe51f
|
3 | - | - | - | - | - | 4 | 4 | 2 | - | - | - | 4 |
a6f7f51e
|
- | 7 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | - | 10 |
2b5c511d
|
3 | 2 | 3 | - | - | - | - | - | - | - | - | - | 3 |
238bf271
|
- | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
a4550dd6
|
- | - | - | 5 | - | - | - | - | - | - | 6 | - | 2 |
959dd0e9
|
- | - | - | 3 | - | 6 | - | - | 5 | - | - | - | 3 |
26e9a0b5
|
- | 7 | 7 | 3 | - | 4 | 7 | 7 | - | - | 4 | - | 7 |
84cb156c
|
4 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | - | - | 3 | - | 9 |
84cb156b
|
- | 2 | 3 | 4 | 2 | 4 | 3 | 3 | - | 5 | - | - | 8 |
cf7cf7d0
|
- | - | - | 4 | - | - | 7 | 7 | - | - | 7 | - | 4 |
69ea3761
|
- | 6 | 6 | 5 | - | 7 | - | - | 7 | - | 6 | - | 6 |
1139570b
|
- | 4 | 4 | 5 | - | 7 | - | - | 6 | - | 5 | - | 6 |
dece66fe
|
- | - | - | - | 5 | - | - | - | - | - | - | - | 1 |
cb6303df
|
5 | 0 | 1 | 4 | - | 3 | - | - | - | - | - | - | 5 |
fd09efdc
|
- | 1 | 1 | 4 | - | 2 | - | - | - | - | - | - | 4 |
a459f7e3
|
- | - | - | 4 | - | - | - | - | - | - | - | - | 1 |