Node ID: !f1d9d84b (4057585739) • Last seen: 11 days ago
| Node Name: | Nick's Node - SenseCAP |
|---|---|
| Node ID (Hex): | !f1d9d84b |
| Node ID (Dec): | 4057585739 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 02:06:39 UTC |
| Last Seen: | 2026-03-30 14:59:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -74.789683° |
| Altitude: | 15 m |
| Location Updated: | 2026-03-30 14:59:34 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 50 |
50.0%
|
-90.4 dBm | -5.00 dB |
| POSITION_APP | 48 |
48.0%
|
-84.5 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 1 |
1.0%
|
-116.0 dBm | -11.50 dB |
| NODEINFO_APP | 1 |
1.0%
|
-120.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Bryn Mawr Base (d548) | -113 dBm | -13.0 dB | 4 | View |
| 13 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -91.0 dBm | -12.25 to -0.50 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -66 dBm | 6.0 dB | 3 | View |
| 14 days ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -36.0 dBm | -1.00 to 6.25 dB | 3 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -75.0 dBm | -9.25 to 6.00 dB | 4 | View |
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -32.0 dBm | -3.50 to 7.00 dB | 3 | View |
| 14 days ago | POSITION_APP | Broadcast | 5 gateways | -115.0 to -31.0 dBm | -17.75 to 6.75 dB | 4 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -74.0 to -57.0 dBm | 5.75 to 6.00 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -111 dBm | -14.25 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -111.0 to 0.0 dBm | -14.75 to 6.50 dB | 6 | View |
| 16 days ago | POSITION_APP | Broadcast | MOMOMonitor (b46c) | -59 dBm | 5.5 dB | 4 | View |
| 17 days ago | POSITION_APP | Broadcast | 5 gateways | -111.0 to -31.0 dBm | -4.75 to 6.50 dB | 5 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -114.0 dBm | -17.00 dB | 3 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | MOMOMonitor (b46c) | -58 dBm | 6.25 dB | 3 | View |
| 19 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -110.0 to -34.0 dBm | -6.25 to 6.75 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -120.0 to -36.0 dBm | -16.25 to 6.00 dB | 7 | View |
| 20 days ago | NODEINFO_APP | !8498098c (098c) | homebase.mesh.sdr.lol (1a2c) | -120 dBm | -15.25 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 5 gateways | -114.0 to -86.0 dBm | -14.00 to 6.50 dB | 7 | View |
| 20 days ago | POSITION_APP | Broadcast | 3 gateways | -115.0 to -74.0 dBm | -19.25 to 5.75 dB | 7 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -119.0 to -32.0 dBm | -17.50 to 6.50 dB | 4 | View |
| Packet | 🐦 | SG-C | MMMN | 8810 | SDRB | DSTY | BRYN | LRG0 | BYOB | ISB2 | 4f47 | ISB3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34374300
|
- | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
23043536
|
3 | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
9306bb67
|
- | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
0dc7c347
|
- | - | - | - | 2 | 3 | 4 | - | - | - | - | - | 3 |
3d443b09
|
- | - | - | 4 | 2 | - | 4 | - | - | - | - | - | 3 |
e553ceed
|
- | - | - | - | 2 | 3 | - | - | - | - | - | - | 2 |
0101ca91
|
- | - | 4 | 4 | 2 | 3 | 4 | - | - | - | - | - | 5 |
eb216571
|
- | - | 3 | - | - | - | 3 | - | - | - | - | - | 2 |
fb194e78
|
- | - | - | - | - | - | - | 3 | - | - | - | - | 1 |
7af13af4
|
- | - | 3 | 2 | 4 | 6 | 3 | - | - | 6 | - | 7 | 7 |
e263486b
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
3be43dae
|
- | - | - | - | 2 | 3 | 4 | - | 3 | 5 | - | - | 5 |
5d4f893c
|
- | 3 | - | - | - | - | - | - | - | - | - | - | 4 |
eb212fec
|
- | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
08e4e820
|
- | - | 3 | - | 2 | 3 | 5 | - | 3 | - | - | - | 5 |
c2adf610
|
- | - | - | - | 2 | 6 | 7 | - | - | - | - | - | 3 |
d1c083d3
|
- | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
1a45bbd1
|
- | - | - | - | 4 | 4 | 7 | - | - | 6 | 6 | - | 5 |
24e8dfa7
|
- | - | - | - | 3 | - | 7 | 6 | - | - | - | - | 3 |
3b526f88
|
- | - | - | - | 1 | 2 | 3 | - | - | 3 | 4 | - | 5 |