Node ID: !148f4d57 (344935767) • Last seen: 4 days ago
| Node Name: | !148f4d57 |
|---|---|
| Node ID (Hex): | !148f4d57 |
| Node ID (Dec): | 344935767 |
| First Seen: | 2026-06-01 06:08:57 UTC |
| Last Seen: | 2026-06-09 11:24:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 39.619789° |
|---|---|
| Longitude: | -75.749786° |
| Altitude: | 25 m |
| Location Updated: | 2026-06-06 07:27:15 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 41 |
70.7%
|
-100.5 dBm | -6.60 dB |
| POSITION_APP | 17 |
29.3%
|
-98.8 dBm | -6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -45.0 dBm | -12.25 to 6.00 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -104.0 dBm | -9.25 to -8.00 dB | 6 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -119.0 to -45.0 dBm | -17.25 to 7.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -105.0 dBm | -8.25 to -2.00 dB | 5 | View |
| 8 days ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -51.0 dBm | -13.75 to 6.00 dB | 6 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -122.0 to -54.0 dBm | -18.00 to 6.25 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -118.0 to -98.0 dBm | -16.50 to -9.75 dB | 6 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -121.0 to -70.0 dBm | -19.50 to 5.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -86.0 dBm | -7.75 to 4.25 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -109.0 to -85.0 dBm | -10.50 to 4.75 dB | 6 | View |
| 9 days ago | POSITION_APP | Broadcast | 6 gateways | -118.0 to -46.0 dBm | -19.75 to 5.25 dB | 6 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -117.0 to -82.0 dBm | -16.25 to 6.00 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | Bryn Mawr Base (d548) | -111 dBm | -10.5 dB | 6 | View |
| 12 days ago | POSITION_APP | Broadcast | 4 gateways | -111.0 to -84.0 dBm | -13.75 to 5.00 dB | 7 | View |
| Packet | LRG0 | ASAP | SDRB | BRYN | SG-C | MMMN | beef | ISB3 | ISB2 | NtSq | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
1e293a3d
|
- | 6 | - | - | - | - | - | - | 7 | 6 | 3 |
687e6a32
|
7 | - | - | - | - | - | - | - | 6 | - | 2 |
9b529d98
|
- | 5 | 4 | 4 | 5 | - | - | - | 7 | 4 | 6 |
180b3994
|
5 | 3 | 3 | - | - | - | - | - | - | - | 3 |
3b932561
|
- | - | 4 | 5 | - | 5 | - | - | 6 | - | 4 |
94b53d59
|
- | - | 7 | - | - | 6 | - | - | - | 7 | 4 |
a91bb958
|
6 | - | 7 | 6 | - | - | 5 | - | 4 | 5 | 6 |
123f4932
|
7 | - | 7 | 4 | - | - | 6 | 4 | 4 | 5 | 7 |
0aaa3d2c
|
7 | - | 5 | - | - | - | - | 7 | 7 | - | 4 |
f8288526
|
- | - | 6 | - | - | - | - | 4 | 4 | 6 | 4 |
6fa81d20
|
- | - | 5 | 4 | 6 | - | - | 4 | 5 | 4 | 6 |
aa1e5889
|
- | - | 7 | 4 | - | - | - | - | 4 | 4 | 4 |
cecffc88
|
- | - | - | 6 | - | - | - | - | - | - | 1 |
ffb01882
|
- | - | 7 | 7 | - | - | - | - | 6 | 5 | 4 |