Node ID: !75db890d (1977321741) • Last seen: 1 hour ago
| Node Name: | sscripko |
|---|---|
| Node ID (Hex): | !75db890d |
| Node ID (Dec): | 1977321741 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-16 20:23:12 UTC |
| Last Seen: | 2026-04-10 18:01:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 39.976960° |
|---|---|
| Longitude: | -75.209114° |
| Altitude: | 82 m |
| Location Updated: | 2026-04-10 12:28:05 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 42 |
50.0%
|
-96.4 dBm | -5.70 dB |
| TEXT_MESSAGE_APP | 25 |
29.8%
|
-93.9 dBm | -3.90 dB |
| NODEINFO_APP | 8 |
9.5%
|
-95.4 dBm | -2.50 dB |
| TELEMETRY_APP | 5 |
6.0%
|
-114.6 dBm | -11.60 dB |
| TRACEROUTE_APP | 2 |
2.4%
|
-105.5 dBm | -3.40 dB |
| ROUTING_APP | 2 |
2.4%
|
-89.0 dBm | 3.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -114 dBm | -10.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 7780 (7780) | homebase.mesh.sdr.lol (1a2c) | -115 dBm | -11.0 dB | 3 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -108.0 to -22.0 dBm | -5.50 to 5.75 dB | 4 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -113 dBm | -14.0 dB | 3 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -55.0 dBm | -1.25 to 5.75 dB | 3 | View |
| 7 hours ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -105.0 dBm | -18.25 to -0.75 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -110.0 dBm | -16.75 to -7.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -123 dBm | -16.25 dB | 1 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -105.0 dBm | -12.50 to -6.25 dB | 3 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | homebase.mesh.sdr.lol (1a2c) | -103 dBm | 0.5 dB | 3 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -106.0 to -45.0 dBm | -4.25 to 6.00 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 8 gateways | -127.0 to -23.0 dBm | -16.75 to 7.00 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 6 gateways | -126.0 to -90.0 dBm | -16.25 to 3.75 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -120 dBm | -19.5 dB | 6 | View |
| 7 days ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to 0.0 dBm | -19.25 to 0.00 dB | 6 | View |
| 13 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -115.0 to -62.0 dBm | -18.25 to 6.25 dB | 7 | View |
| 13 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -118.0 to -97.0 dBm | -17.00 to -0.50 dB | 5 | View |
| 13 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -112.0 to -71.0 dBm | -5.50 to 7.50 dB | 7 | View |
| 13 days ago | NODEINFO_APP | Chris V5 Basestation (aca4) | homebase.mesh.sdr.lol (1a2c) | -101 dBm | 1.5 dB | 2 | View |
| 14 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -73.0 to -33.0 dBm | 5.25 to 6.25 dB | 5 | View |
| Packet | SDRB | DSTY | 8810 | BRYN | ISB2 | SG-C | YANK | ISB3 | LRG0 | KYLE | MMMN | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
a778a949
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
b45d72bd
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
a778a948
|
2 | 4 | - | - | - | - | - | - | - | - | - | 2 |
a778a943
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
44fad8c2
|
1 | 2 | - | - | 3 | - | - | - | - | - | - | 3 |
bd2ed0b8
|
1 | - | - | 4 | - | 2 | - | - | - | - | - | 4 |
0f50ffd7
|
1 | - | - | 4 | - | - | - | - | - | - | - | 2 |
89d63b7b
|
1 | - | - | - | - | - | - | - | - | - | - | 1 |
12879760
|
1 | - | - | 3 | - | - | - | - | - | - | - | 2 |
a778a92f
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
a778a92e
|
2 | 3 | - | 5 | - | - | - | - | - | - | - | 3 |
61f25ef3
|
1 | 5 | - | 6 | 6 | - | 6 | 5 | 7 | 7 | - | 8 |
182c1aee
|
1 | 2 | - | 3 | 5 | - | 5 | 5 | - | - | - | 6 |
cb70df4d
|
- | - | - | - | - | - | - | - | 6 | - | - | 1 |
c8b18c60
|
1 | - | - | - | 2 | 6 | - | 1 | - | - | - | 4 |
a778a919
|
1 | - | - | 4 | - | 4 | - | - | 7 | - | 5 | 5 |
a778a918
|
1 | - | 5 | 4 | - | - | - | - | - | - | - | 3 |
a778a917
|
1 | - | - | 7 | - | - | - | - | - | - | - | 2 |
3d7b67f6
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
e08ce4b5
|
- | - | 5 | 3 | - | - | - | - | - | - | - | 2 |