Node ID: !2c1524a8 (739583144) • Last seen: 4 hours ago
| Node Name: | IWannaRak(NEPAMesh.com) |
|---|---|
| Node ID (Hex): | !2c1524a8 |
| Node ID (Dec): | 739583144 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 16:27:13 UTC |
| Last Seen: | 2026-04-30 20:06:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -75.995546° |
| Altitude: | 201 m |
| Location Updated: | 2026-04-30 20:06:41 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 248 |
96.5%
|
-101.7 dBm | -10.40 dB |
| NODEINFO_APP | 6 |
2.3%
|
-110.0 dBm | -12.20 dB |
| TEXT_MESSAGE_APP | 3 |
1.2%
|
-111.3 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 8 gateways | -118.0 to 0.0 dBm | -17.25 to 6.25 dB | 7 | View |
| 16 hours ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -118 dBm | -18.25 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -107 dBm | -9.5 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -55.0 to -17.0 dBm | 5.50 to 6.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -114 dBm | -17.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Kyle Y Semi-Regional Shitpost Node (d340) | -77 dBm | -13.5 dB | 7 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -113 dBm | -11.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -86.0 to 0.0 dBm | -13.50 to 0.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -113 dBm | -12.75 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -113 dBm | -14.75 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -113 dBm | -14.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 8 gateways | -125.0 to 0.0 dBm | -19.25 to 6.50 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -109.0 dBm | -15.00 to -14.00 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to 0.0 dBm | -14.50 to 0.00 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | Kyle Y Semi-Regional Shitpost Node (d340) | -68 dBm | -2.0 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -65.0 dBm | -16.75 to 1.50 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -10.0 dBm | -17.50 to 5.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -66.0 dBm | -13.75 to -4.25 dB | 7 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | ☘️🦙0: Take Me 🏠 Country Nodes (f37c) | -111 dBm | -9.0 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -68.0 dBm | -18.25 to -6.00 dB | 7 | View |
| Packet | ISB2 | ISB3 | DSTY | LTEX | LRG0 | SDRB | SG-C | KYLE | KYHO | beef | MMMN | d394 | WPG2 | BRYN | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1a4a1de7
|
- | - | - | - | 7 | 7 | - | 7 | 6 | 7 | 7 | 6 | 5 | - | 8 |
c86239c8
|
- | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 |
f1ce55a9
|
- | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 |
d91099a5
|
- | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | 2 |
648ac19d
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
a93f955a
|
- | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 |
058f2e58
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
d97fbce7
|
- | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | 2 |
45103846
|
- | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 |
2a1a3ff6
|
- | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 |
76abeff3
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
ee1effe1
|
6 | 5 | 6 | 6 | - | 6 | 2 | 4 | 4 | - | - | - | - | - | 8 |
74adabdf
|
3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
ef2a67d9
|
- | - | - | - | 3 | - | - | 7 | 6 | - | - | - | - | 6 | 4 |
fb7defc2
|
- | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 |
5719f96f
|
- | - | - | - | - | - | - | 7 | 7 | - | - | - | - | 7 | 3 |
ce4ff534
|
- | - | - | - | 7 | - | - | 7 | 7 | - | - | - | - | 7 | 4 |
0de118d8
|
- | - | - | - | 6 | - | - | 7 | 7 | - | - | - | - | - | 3 |
a538ff7b
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
c8ce6bec
|
- | - | - | - | - | - | 7 | 6 | 6 | - | - | - | - | - | 3 |