Node ID: !433e3c24 (1128152100) • Last seen: 4 hours ago
| Node Name: | !433e3c24 |
|---|---|
| Node ID (Hex): | !433e3c24 |
| Node ID (Dec): | 1128152100 |
| First Seen: | 2026-06-03 04:38:33 UTC |
| Last Seen: | 2026-06-13 06:20:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 38.731776° |
|---|---|
| Longitude: | -77.266944° |
| Altitude: | 105 m |
| Location Updated: | 2026-06-13 06:20:40 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 49 |
74.2%
|
-89.8 dBm | -4.70 dB |
| TELEMETRY_APP | 17 |
25.8%
|
-102.4 dBm | -8.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to -105.0 dBm | -20.25 to -6.75 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to -103.0 dBm | -17.50 to -3.50 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to -34.0 dBm | -12.00 to 6.00 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -27.0 dBm | -7.25 to 7.00 dB | 7 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -116.0 to -104.0 dBm | -14.00 to -5.50 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | 6 gateways | -114.0 to -69.0 dBm | -11.75 to 6.25 dB | 6 | View |
| 8 days ago | POSITION_APP | Broadcast | 4 gateways | -102.0 to -89.0 dBm | -7.75 to 3.50 dB | 7 | View |
| 8 days ago | POSITION_APP | Broadcast | 7 gateways | -120.0 to -31.0 dBm | -14.75 to 6.50 dB | 7 | View |
| 8 days ago | POSITION_APP | Broadcast | 8 gateways | -119.0 to -53.0 dBm | -20.00 to 6.00 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | 4 gateways | -110.0 to -5.0 dBm | -8.25 to 7.75 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -115.0 to -26.0 dBm | -18.00 to 6.50 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -93.0 to -87.0 dBm | 2.25 to 4.00 dB | 7 | View |
| 10 days ago | POSITION_APP | Broadcast | 7 gateways | -112.0 to -29.0 dBm | -15.00 to 6.75 dB | 7 | View |
| Packet | SG-C | MMMN | BRYN | ASAP | SDRB | NtSq | beef | ISB2 | ISB3 | AMPF | LRG0 | WPG2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bf3073df
|
- | - | 6 | 7 | 6 | 6 | - | 6 | - | - | - | - | 5 |
1d9ec210
|
- | - | - | 7 | 6 | 4 | - | 3 | - | - | - | - | 4 |
5241be0d
|
- | - | 4 | - | - | 4 | 7 | 4 | - | - | - | - | 4 |
1d4ed1f6
|
- | - | 3 | 4 | 4 | - | - | - | - | 7 | - | - | 4 |
4ca489dc
|
- | - | 4 | 3 | 3 | 3 | - | 3 | - | - | - | - | 5 |
e54d7175
|
- | - | 4 | 6 | 6 | 3 | 6 | 3 | - | - | - | - | 6 |
81bc14d3
|
- | - | - | - | 7 | - | - | 4 | 4 | 4 | - | - | 4 |
2c9350d0
|
- | - | 3 | - | 2 | - | 7 | 3 | 3 | - | 7 | 6 | 7 |
a678b0c2
|
4 | 3 | 4 | - | 3 | 4 | 7 | 4 | 4 | - | - | - | 8 |
fb9eeca8
|
- | - | 4 | - | 2 | - | - | 4 | 4 | - | - | - | 4 |
80274893
|
7 | - | 5 | - | 3 | 3 | - | 5 | 4 | - | - | - | 6 |
e23fb103
|
- | - | - | - | - | - | - | 7 | 7 | - | - | - | 2 |
f9263df7
|
- | 3 | 5 | - | 4 | 4 | - | 6 | 5 | 7 | - | - | 7 |