Node ID: !699cb510 (1771877648) • Last seen: 2 hours ago
| Node Name: | Cuckold Creek Yacht Club |
|---|---|
| Node ID (Hex): | !699cb510 |
| Node ID (Dec): | 1771877648 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-03 04:35:48 UTC |
| Last Seen: | 2026-06-13 07:32:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 38.351667° |
|---|---|
| Longitude: | -76.519834° |
| Altitude: | 6 m |
| Location Updated: | 2026-06-13 07:32:27 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 26 |
30.2%
|
-96.1 dBm | -5.30 dB |
| NODEINFO_APP | 21 |
24.4%
|
-95.4 dBm | -4.20 dB |
| TELEMETRY_APP | 17 |
19.8%
|
-92.3 dBm | -4.40 dB |
| POSITION_APP | 17 |
19.8%
|
-107.6 dBm | -8.90 dB |
| TEXT_MESSAGE_APP | 5 |
5.8%
|
-88.4 dBm | -0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to -105.0 dBm | -19.00 to -5.00 dB | 4 | View |
| 6 days ago | TRACEROUTE_APP | W4NRG Garage (f59c) | 6 gateways | -120.0 to -102.0 dBm | -18.75 to -3.00 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | !1de80020 (0020) | 7 gateways | -110.0 to -46.0 dBm | -11.75 to 6.00 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 7 gateways | -119.0 to -52.0 dBm | -14.25 to 5.75 dB | 5 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 9 gateways | -120.0 to -32.0 dBm | -19.00 to 6.00 dB | 5 | View |
| 7 days ago | POSITION_APP | !1fa00a34 (0a34) | IsenMesh.Base2.PA (941c) | -100 dBm | -5.25 dB | 2 | View |
| 7 days ago | TRACEROUTE_APP | KC3ECO Bel Air (1ffc) | 5 gateways | -112.0 to -83.0 dBm | -13.50 to 5.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | 5 gateways | -113.0 to -99.0 dBm | -11.75 to -1.50 dB | 2 | View |
| 7 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -105.0 to -52.0 dBm | -6.75 to 7.00 dB | 7 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -73.0 dBm | -5.00 to 5.00 dB | 6 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -105.0 dBm | -8.50 to -1.25 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -52.0 dBm | -14.00 to 6.50 dB | 7 | View |
| 8 days ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -84.0 dBm | -18.75 to 4.00 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Broadcast | 6 gateways | -111.0 to -69.0 dBm | -13.00 to 6.50 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | N3FJP Bel Air MD (e9e7) | 3 gateways | -109.0 to -32.0 dBm | -13.50 to 6.50 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Broadcast | 3 gateways | -103.0 to -87.0 dBm | -3.75 to 3.75 dB | 6 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -110.0 to -30.0 dBm | -10.75 to 5.75 dB | 6 | View |
| 10 days ago | TRACEROUTE_APP | MESH9RB1 (3170) | 5 gateways | -113.0 to -54.0 dBm | -15.50 to 6.00 dB | 5 | View |
| Packet | ASAP | ISB2 | LRG0 | NtSq | SDRB | BRYN | WPG2 | beef | SG-C | ISB3 | MMMN | AMPF | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1b9af9ab
|
4 | 2 | - | 2 | 2 | 2 | - | - | - | - | - | - | 5 |
e8fc06d1
|
4 | 2 | 4 | 2 | 4 | - | - | 3 | - | - | - | - | 6 |
e92caac3
|
2 | 4 | 4 | 2 | 3 | 3 | - | 4 | - | - | - | - | 7 |
7d6efec1
|
5 | - | 4 | 2 | 5 | 2 | - | 4 | - | - | 2 | - | 7 |
999161f2
|
2 | 2 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | - | - | - | 9 |
a1b5e9d0
|
- | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
9cc68189
|
7 | 2 | - | 3 | 6 | 3 | - | - | - | - | - | - | 5 |
64d51588
|
2 | 2 | - | 2 | 2 | 3 | - | - | - | - | - | - | 5 |
610a0385
|
- | - | - | 5 | 3 | 4 | - | 7 | - | - | 3 | - | 5 |
d7a0f0cf
|
- | - | 6 | - | - | - | - | 7 | - | - | - | - | 2 |
4ee6c449
|
- | - | - | 3 | 2 | - | - | - | - | - | - | - | 2 |
7438616c
|
- | - | - | 7 | 6 | - | - | - | - | - | 2 | - | 3 |
438b7569
|
- | 5 | - | - | 3 | - | - | - | 5 | 5 | - | - | 4 |
5ee3ad66
|
- | - | 5 | 4 | 3 | 4 | - | 7 | 6 | - | - | - | 6 |
16aecf98
|
- | 4 | - | 5 | - | - | - | - | - | 3 | - | - | 3 |
37415b91
|
- | 3 | - | - | 6 | - | - | - | - | 3 | - | - | 3 |
50a2e99d
|
- | 2 | - | 5 | 4 | 4 | - | 6 | 4 | 2 | - | 3 | 8 |
e1790111
|
- | - | - | 3 | 2 | 5 | - | - | 5 | - | 2 | - | 5 |